Casey parred out at the end, but he will regret missing an easy birdie putt on 18. His 67 is still tied for the low round of the day. Westwood scrambled for par on 17 and birdied 18 for a well-deserved 71.
So we will tune in tomorrow to see if Oosthuizen can continue his tremendous play, or whether Casey can bring the title back to Britain.
1. L. Oosthuizen (RSA): -15 (65+67+69=201)
2. P. Casey (ENG): -11 (69+69+67=205)
3. M. Kaymer (GER): -8 (69+71+68=208)
T4. H. Stenson (SWE): -7 (68+74+67=209)
T4. A. Canizares (ESP): -7 (67+71+71=209)
T4. L. Westwood (ENG): -7 (67+71+71=209)
7. D. Johnson (USA): -6 (69+72+69=210)
T8. N. Watney (USA): -5 (67+73+71=211)
T8. S. O'Hair (USA): -5 (67+72+72=211)
T8. R. Goosen (RSA): -5 (69+70+72=211)
T8. R. Barnes (USA): -5 (68+71+72=211)
Nationalism watch: There are four Americans in the top 11, which is more than any other country. But realistically, we have no chance of winning this thing.
No comments:
Post a Comment