Tuesday, October 24, 2023

NFL Predictions Update

On the left side are my predicted yearly results, on the right is where things stand after 7 weeks.  

I thought that NE would have a top 5 defense and their offense would be top 20, but instead they have a banged up defense and a bottom 5 offense.  Buffalo is also dealing with major injuries so we'll see if they can hold up, but the real shocker so far in the AFC East is Miami.  I did not expect their offense to be playing this well.  But my 9-8 prediction for them was more about injuries than anything else and so we will see if they can sustain.  

The Bengals are another team dealing with injuries and the Ravens offense has been much better than I expected early in the season, but the big shocker to me in the North is how good the Browns defense has been.  

Tennessee is done and the Colts are way better than I expected in the AFC South.  

In the West I really thought that KC would struggle and they haven't looked great at times, but their defense has been elite, so they sit at 6-1.  I always thought that Denver would come on slowly so we'll see what happens with them.  

In the NFC East things are about as I thought they would be.  In the North the Lions have been much better than I expected.  

I really thought New Orleans would be better than this, just because of how bad I thought Carolina and Tampa would be, but I was right in thinking the division would come down to New Orleans and Atlanta.  One of them will win it in an ugly manner.  

In the NFC West, the Rams have been better than I expected, but the war between SF and Seattle is just what I anticipated. 

 

AFC
East
Team 		W 	L	Pct.		W	L	Pct.
Buf 	 	12 	5	.706		4	3	.571
NE 	 	10 	7	.588		2	5	.286
NYJ 	 	9 	8	.529		3	3	.500
Mia 	 	9 	8	.529		5	2	.714

North
Team 	 	W 	L	Pct.		W	L	Pct.
Cin 	 	13 	4	.765		3	3	.500
Bal 	 	11 	6	.647		5	2	.714
Pit 	 	10 	7	.588		4	2	.667
Cle 	 	4 	13	.235		4	2	.667

South
Team 	 	W 	L	Pct.		W	L	Pct.
Jax 	 	13 	4	.765		5	2	.714
Ten 	 	10 	7	.588		2	4	.333
Tex 	 	9 	8	.529		3	3	.500
Ind 	 	2 	15	.133		3	4	.429

West
Team 	 	W 	L	Pct.		W	L	Pct.
KC 	 	10 	7	.588		6	1	.857
Den 	 	10 	7	.588		2	5	.286
SD 	 	9 	8	.529		2	4	.333
Oak 	 	6 	11	.353		3	4	.429



NFC
East
Team 	 	W 	L	Pct.		W	L	Pct.
Phi 	 	13 	4	.765		6	1	.857
Dal 	 	11 	6	.647		4	2	.667
NYG 	 	8 	9	.471		2	5	.286
Was 	 	8 	9	.471		3	4	.429

North
Team 	 	W 	L	Pct.		W	L	Pct.
Det 	 	9 	8	.529		5	2	.714
Min 	 	8 	9	.471		3	4	.429
GB 	 	7 	10	.412		2	4	.333
Chi 	 	6 	11	.353		2	5	.286

South
Team 	 	W 	L	Pct.		W	L	Pct.
NO 	 	12 	5	.706		3	4	.429
Atl 	 	11 	6	.647		4	3	.571
Car 	 	4 	13	.235		0	6	.000
TB 	 	2 	15	.118		3	3	.500

West
Team 	 	W 	L	Pct.		W	L	Pct.
SF 	 	10 	7	.588		5	2	.714
Sea 	 	10 	7	.588		5	2	.714
LA 	 	4 	13	.235		3	4	.429
Ari 	 	2 	15	.118		1	6	.143

2 comments:

  1. Yes, we will see if they can sustain, won't we?

    ReplyDelete
  2. I'm really impressed with your NFC West predictions, which were an outlier relative to most predictions I saw and heard. Of course, I'm rooting for your AFC East to continue to fall apart, but truth is that most of your projections here across the league are in pretty good shape.

    ReplyDelete