Here is the Top Ten after 36 holes:
1. Brian Harman: -10 (67+65=132)
2. Tommy Fleetwood (ENG): -5 (66+71=137)
3. Sepp Straka (AUT): -4 (71+67=138)
T4. Min Woo Lee (AUS): -3 (71+68=139)
T4. Shubhankar Sharma (IND): -3 (68+71=139)
T4. Jason Day (AUS): -3 (72+67=139)
T7. Adrian Otaegui (ESP): -2 (67+73=140)
T7. Emiliano Grillo (ARG): -2 (66+74=140)
T7. Jordan Spieth: -2 (69+71=140)
T7. Cameron Young: -2 (72+68=140)
Here are the current odds:
+150: Harman
+450: Fleetwood
+1100: Rory McIlroy (who is 1 under)
+1600: Straka, Spieth
+1800: M.W. Lee, Day
No comments:
Post a Comment