As for the rest of the college football scene. Well with Texas A&M losing it starts to make things much simpler. I would expect to see Washington move into the number four spot and then it's just a matter of seeing who can win out. Let's take a quick look at the conferences to see where things stand.
ACC
Atlantic Division: Clemson 6-0, Louisville 6-1
Coastal Division: North Carolina 5-1, Virginia Tech 5-1
Clemson still has three games left, but should win out and take the Atlantic Division. They own the tie breaker with Louisville. North Carolina still has Duke and NC State left, while Virginia Tech has Georgia Tech and Virginia left. Virginia Tech owns the tie breaker.
American Athletic Conference
West: Tulsa 4-1, Navy 4-1, Houston 4-2
East: Temple 5-1, South Florida 4-1
Tulsa and Navy play this week so that game could decide the West champ. Temple holds the tie breaker with South Florida so they just need to win out. They still have Tulane and East Carolina on their schedule.
Big 12
Oklahoma 6-0, Oklahoma State 5-1, West Virginia 4-1
Oklahoma's final three games are Baylor, West Virginia and Oklahoma State. If they had not lost to Houston, Oklahoma would be in the conversation for the playoffs. If they win out and others lose they could get back in that conversation as their only other loss is to Ohio State.
Big 10
East: Michigan 6-0, Ohio State 5-1, Penn State 5-1
West: Minnesota 4-2, Nebraska 4-2, Wisconsin 4-2
Minnesota play at Nebraska, at Wisconsin the next two weeks. All they have to do is win out and they are in the Big 10 championship game. I have to admit I'm hoping that happens. Michigan meanwhile is at Iowa, Indiana, at Ohio State. This Iowa game could be a trap game as this team was supposed to be much better than their record.
Conference USA
West: Louisiana Tech 5-1, UTSA 4-2
East: Western Kentucky 5-1, Old Dominion 4-1
Western lost to Louisiana Tech 55-52 at Tech. We would all like to see that rematch for the conference championship game. Louisiana Tech plays UTSA this weekend.
Mid-American
West: Western Michigan 5-0, Toledo 4-1
East: Ohio 5-1, Miami (Ohio) 4-2
Western Michigan closes out the year with Toledo. I have been doing this for the past few years and have yet to see one of these mid major conference teams win out the season. I'm really pulling for Western Michigan. Ohio still has Central Michigan and Akron.
Mountain West
Mountain: Wyoming 5-0, Boise State 4-1, New Mexico 4-1
West: San Diego State 5-0
Wyoming has at UNLV, San Diego State, at New Mexico to close out the season. Assuming both teams win this week the Wyoming, San Diego State will be a good one to watch.
Pac 12
North: Washington 6-0, Washington State 6-0
South: Colorado 5-1, USC 5-2
Washington closes out USC, Arizona State, at Washington State. Washington State closes out California, at Colorado, Washington. Colorado, who has already lost to USC closes out at Arizona, Washington State, Utah, and USC has to go at Washington, at UCLA. Should be an interesting finale to the year.
SEC
West: Alabama 6-0, Auburn 5-1
East: Florida 4-2, Kentucky 4-3
Florida closes out South Carolina, at LSU. So embarrassing that Kentucky is in the running for the SEC East title and lost to Florida 45-7. UK only has one SEC game left at Tennessee. I'm guessing they lose to Tennessee this weekend by 50. Meanwhile Alabama still has to play Mississippi State and Auburn. Auburn is at Georgia and at Alabama. It's hard to get a feel for the SEC this year, but Auburn appears to be a good team with their only losses to Clemson and Texas A&M.
Sun Belt
Troy 4-0, Appalachian State 5-0, Arkansas State 4-0
Appalachian State goes to Troy this week, then Troy hosts Arkansas State. So we could have this all sorted out very soon.
Games to Watch
Michigan (9-0) at Iowa (5-4)
Iowa was supposed to be much better than this. Could this be a trap game?
USC (6-3) at Washington (9-0)
The TUCFC Power Ratings has USC at number 22. This should be a good game.
Tulsa (7-2) at Navy (6-2)
I find that I always root for Navy.
Appalachian St. (7-2) at Troy (7-1)
The Sun Belt is always exciting.
Week 11 Power Ratings
The only thing that stands out here is the fact that Washington is still not in the top four.
Rank | Team | Record | WP | WDiffP | LP | LDiffP | Power |
1 | Alabama | 9-0 | 681.938 | 698.175 | 0.000 | 0.000 | 1,380.113 |
2 | Michigan | 9-0 | 470.781 | 678.225 | 0.000 | 0.000 | 1,149.006 |
3 | Clemson | 9-0 | 541.906 | 590.625 | 0.000 | 0.000 | 1,132.531 |
4 | Ohio State | 8-1 | 429.313 | 586.188 | 12.219 | 36.563 | 966.719 |
5 | Washington | 9-0 | 324.594 | 481.813 | 0.000 | 0.000 | 806.406 |
6 | Louisville | 8-1 | 313.438 | 497.050 | 1.000 | 6.000 | 803.488 |
7 | Western Michigan | 9-0 | 294.625 | 426.313 | 0.000 | 0.000 | 720.938 |
8 | Auburn | 7-2 | 366.344 | 421.425 | 23.063 | 53.563 | 711.144 |
9 | Texas A&M | 7-2 | 438.250 | 444.913 | 53.094 | 127.813 | 702.256 |
10 | Penn State | 7-2 | 403.594 | 434.150 | 40.063 | 139.938 | 657.744 |
11 | Wisconsin | 7-2 | 301.406 | 316.038 | 8.031 | 27.750 | 581.663 |
12 | Washington State | 7-2 | 256.188 | 332.450 | 10.844 | 25.688 | 552.106 |
13 | Boise State | 8-1 | 291.188 | 309.225 | 17.688 | 69.625 | 513.100 |
14 | Tennessee | 6-3 | 396.719 | 363.213 | 75.531 | 194.313 | 490.088 |
15 | Colorado | 7-2 | 238.938 | 334.613 | 16.719 | 83.250 | 473.581 |
16 | Florida State | 6-3 | 306.719 | 309.125 | 30.344 | 128.438 | 457.063 |
17 | Nebraska | 7-2 | 244.500 | 276.713 | 12.531 | 87.313 | 421.369 |
18 | Troy | 7-1 | 168.219 | 244.888 | 1.000 | 6.000 | 406.106 |
19 | Virginia Tech | 7-2 | 329.531 | 407.125 | 82.094 | 262.438 | 392.125 |
20 | Oklahoma | 7-2 | 203.500 | 313.775 | 29.656 | 107.000 | 380.619 |
21 | Florida | 6-2 | 272.188 | 297.713 | 37.531 | 154.875 | 377.494 |
22 | Southern California | 6-3 | 252.750 | 315.488 | 31.531 | 170.063 | 366.644 |
23 | North Carolina | 7-2 | 326.156 | 340.300 | 75.219 | 232.188 | 359.050 |
24 | Arkansas | 6-3 | 246.313 | 291.925 | 32.750 | 148.813 | 356.675 |
25 | West Virginia | 7-1 | 181.344 | 272.813 | 29.781 | 78.750 | 345.625 |
26 | Louisiana State | 5-3 | 177.438 | 230.313 | 17.688 | 46.813 | 343.250 |
27 | Stanford | 6-3 | 220.938 | 238.850 | 17.094 | 114.250 | 328.444 |
28 | Tulsa | 7-2 | 167.125 | 286.263 | 29.156 | 128.000 | 296.231 |
29 | South Florida | 7-2 | 222.219 | 311.600 | 54.625 | 183.188 | 296.006 |
30 | Houston | 7-2 | 241.406 | 367.425 | 73.969 | 253.000 | 281.863 |
31 | Wyoming | 7-2 | 248.156 | 274.175 | 66.094 | 216.063 | 240.175 |
32 | Minnesota | 7-2 | 139.781 | 211.000 | 32.250 | 88.125 | 230.406 |
No comments:
Post a Comment