This is the first time in a while where there were no major upsets. Now we get the conference championships and then we get the reveal of the four playoff teams. Let's look at the playoff situation.
Let's talk about the final four. Who gets in the best teams or the teams who have earned their way in? For example how many people believe the when they play to their potential Ohio State is the best team? I'm raising my hand, how about you? So who are the best four teams. Well the TUCFC Power Ratings can help with that let's see who it would put in the final four after week 13.
1. Alabama
2. Stanford
3. Clemson
4. Michigan State
I feel for Stanford. They lost their opener on the road, a 9am Pacific time kickoff, to a good team Northwestern (10). Then lost at home to a surging Oregon (12). If they had won either of those games and only had one loss, I believe they would be in the playoff final four ahead of Oklahoma (5), but as it is I'm not sure they can get in. They have to hope for Alabama and Clemson both losing, and they need to handle USC (15) to have any shot. Personally I believe the Power Rating is correct and they are one of the four best teams, but with two losses, even though they are good losses, it can't be overcome without other chaos. Michigan State is the other team I have in who is currently out, but if they beat Iowa (6) it is assumed they are getting in, and if Iowa beats Michigan State the TUCFC Power Rating would reflect that as well. So in essence the only top four team the Power Rating lists as a top four team that will likely miss the playoffs is Stanford.
But what about Ohio State (7). At their best isn't Ohio State the best team. That may be, but the truth is in sports you have to prove it on the field, and they have not. Their may be a chance for them to get in, but they will need Clemson, Iowa, Alabama, and Stanford to all lose.
There is a lot of talk about North Carolina (23). Their TUCFC Power Rating tells you all you need to know about Carolina. They will not get in, even if they destroy Clemson. People just don't believe and here is why. Carolina has a WP rating of 676.063. That rating reflects the level of competition you have beaten. Compare that to Ohio State 1,012.656 or Stanford 1,352.531. They have not beaten anyone of consequence, and a win over Clemson will simply diminish Clemson, I believe, more than it will help elevate North Carolina into the top four.
So it would appear that the teams we are looking at to be in the playoffs are legitimately the best teams. We have Clemson, Alabama, Iowa, Oklahoma, Michigan State, Ohio State, and Stanford. That's pretty much the list of teams that can get in, and I'll be fine with any four out of that bunch. It's funny how the Big 10 has risen in power the last two seasons.
TUCFC Power Rating
Rank | Team | Record | WP | WDiffP | LP | LDiffP | Power |
1 | Alabama | 11-1 | 1,462.844 | 1,132.425 | 34.719 | 88.250 | 2,472.300 |
2 | Stanford | 10-2 | 1,352.531 | 1,016.300 | 52.969 | 140.438 | 2,175.425 |
3 | Clemson | 12-0 | 1,051.594 | 986.612 | 0.000 | 0.000 | 2,038.206 |
4 | Michigan State | 11-1 | 1,362.250 | 1,010.038 | 109.813 | 251.313 | 2,011.163 |
5 | Oklahoma | 11-1 | 1,071.031 | 1,024.000 | 58.250 | 176.500 | 1,860.281 |
6 | Iowa | 12-0 | 1,029.875 | 812.400 | 0.000 | 0.000 | 1,842.275 |
7 | Ohio State | 11-1 | 1,012.656 | 908.325 | 34.844 | 57.625 | 1,828.513 |
8 | Mississippi | 9-3 | 1,170.000 | 947.987 | 103.625 | 285.500 | 1,728.863 |
9 | Notre Dame | 10-2 | 964.688 | 819.937 | 20.594 | 53.938 | 1,710.094 |
10 | Northwestern | 10-2 | 1,029.469 | 750.500 | 34.094 | 125.438 | 1,620.438 |
11 | Florida | 10-2 | 983.656 | 763.663 | 69.219 | 173.813 | 1,504.288 |
12 | Oregon | 9-3 | 1,101.844 | 811.325 | 142.156 | 335.375 | 1,435.638 |
13 | Louisiana State | 8-3 | 991.063 | 738.075 | 104.563 | 288.438 | 1,336.138 |
14 | Michigan | 9-3 | 858.563 | 743.063 | 100.219 | 212.938 | 1,288.469 |
15 | Southern California | 8-4 | 1,013.281 | 828.638 | 171.531 | 410.938 | 1,259.450 |
16 | Utah | 9-3 | 1,100.406 | 824.362 | 199.031 | 490.375 | 1,235.363 |
17 | Florida State | 10-2 | 762.094 | 747.337 | 114.188 | 243.750 | 1,151.494 |
18 | Memphis | 9-3 | 710.469 | 689.937 | 66.969 | 183.250 | 1,150.188 |
19 | Oklahoma State | 10-2 | 656.094 | 626.100 | 34.625 | 116.875 | 1,130.694 |
20 | Texas Christian | 10-2 | 616.938 | 625.712 | 33.938 | 107.125 | 1,101.588 |
21 | Navy | 9-2 | 582.469 | 637.525 | 38.875 | 106.063 | 1,075.056 |
22 | Houston | 11-1 | 665.781 | 712.537 | 101.719 | 220.438 | 1,056.163 |
23 | North Carolina | 11-1 | 676.063 | 776.963 | 135.625 | 296.813 | 1,020.588 |
24 | Baylor | 9-2 | 511.969 | 602.275 | 33.844 | 96.688 | 983.712 |
25 | Arkansas | 7-5 | 944.125 | 680.725 | 191.594 | 485.125 | 948.131 |
Top KY Team
36 | Western Kentucky | 10-2 | 524.594 | 566.863 | 95.313 | 260.250 | 735.894 |
This is the first time in my lifetime that there are at least three really great coaches in the Big 10, and I think that is making a difference throughout the conference. It reminds me of when Pitino and Nolan Richardson came into SEC basketball in the early 1990's.
ReplyDelete