AAC
Houston (13) 24 - 13 Temple (29)
ACC
Clemson (4) 45 - 37 North Carolina (23)
Big 12
Oklahoma (5)
Big 10
Michigan State (3) 16 - 13 Iowa (8)
CUSA
Western Kentucky (25) 45 - 28 Southern Mississippi (59)
MAC
Bowling Green (26) 34 - 14 Northern Illinois (65)
MWC
San Diego State (48) 27 - 24 Air Force (75)
Pac 12
Stanford (2) 41 - 22 USC (16)
SEC
Alabama (1) 29 - 15 Florida (12)
Sun Belt
Arkansas State
The four team playoff is set and we all know about that. But I still think it should be at least an 8 team playoff with one less game played during the regular season for everyone. Anyhow according to the selection committee here is what that would look like.
1 Clemson
8 Notre Dame
4 Oklahoma
5 Iowa
2 Alabama
7 Ohio State
3 Michigan State
6 Stanford
Can you imagine how angry the Clemson fans would be if they had to play Notre Dame for the second time? It would be great. I also think with only a week off for these teams instead of the 3 or 4 weeks they get we would see much better football than what we generally get in bowl games.
TUCFC Power Rating
Rank | Team | Record | WP | WDiffP | LP | LDiffP | Power |
1 | Alabama | 12-1 | 1,753.656 | 1,302.238 | 38.781 | 98.313 | 2,918.800 |
2 | Stanford | 11-2 | 1,625.844 | 1,195.838 | 57.688 | 143.813 | 2,620.181 |
3 | Michigan State | 12-1 | 1,663.438 | 1,187.388 | 117.750 | 254.563 | 2,478.512 |
4 | Clemson | 13-0 | 1,274.563 | 1,155.538 | 0.000 | 0.000 | 2,430.100 |
5 | Oklahoma | 11-1 | 1,148.094 | 1,070.688 | 65.563 | 195.188 | 1,958.031 |
6 | Ohio State | 11-1 | 1,036.250 | 921.475 | 35.656 | 58.000 | 1,864.069 |
7 | Mississippi | 9-3 | 1,255.938 | 987.200 | 115.594 | 309.625 | 1,817.919 |
8 | Iowa | 12-1 | 1,059.125 | 824.688 | 35.656 | 58.000 | 1,790.156 |
9 | Notre Dame | 10-2 | 1,012.500 | 849.862 | 21.688 | 54.688 | 1,785.988 |
10 | Northwestern | 10-2 | 1,104.500 | 787.975 | 44.969 | 134.500 | 1,713.006 |
11 | Oregon | 9-3 | 1,211.500 | 871.287 | 149.406 | 351.563 | 1,581.819 |
12 | Florida | 10-3 | 1,014.000 | 769.263 | 87.594 | 221.063 | 1,474.606 |
13 | Houston | 12-1 | 868.156 | 841.787 | 108.094 | 232.500 | 1,369.350 |
14 | Louisiana State | 8-3 | 1,028.313 | 756.150 | 113.469 | 306.250 | 1,364.744 |
15 | Michigan | 9-3 | 884.406 | 757.588 | 105.625 | 226.813 | 1,309.556 |
16 | Southern California | 8-5 | 1,063.500 | 855.238 | 198.938 | 488.125 | 1,231.675 |
17 | Texas Christian | 10-2 | 696.313 | 682.775 | 42.031 | 119.563 | 1,217.494 |
18 | Utah | 9-3 | 1,133.406 | 842.063 | 217.656 | 544.375 | 1,213.438 |
19 | Oklahoma State | 10-2 | 734.938 | 684.000 | 56.844 | 168.625 | 1,193.469 |
20 | Memphis | 9-3 | 746.250 | 708.637 | 75.594 | 197.063 | 1,182.231 |
21 | Florida State | 10-2 | 781.500 | 751.312 | 121.156 | 250.250 | 1,161.406 |
22 | Navy | 9-2 | 600.781 | 642.950 | 39.375 | 106.063 | 1,098.294 |
23 | North Carolina | 11-2 | 685.156 | 778.563 | 145.219 | 325.250 | 993.250 |
24 | Tennessee | 9-4 | 706.063 | 643.587 | 126.438 | 299.313 | 923.900 |
25 | Western Kentucky | 11-2 | 638.750 | 656.475 | 102.594 | 269.688 | 922.944 |
My guess is that the Alabama fans are pretty happy that they don't have to face a re-match with Ohio State.
ReplyDeleteOn the other hand, they'd be even happier if they could just play Clemson for the National Title.
If I were the committee I would have made the first round games Clemson vs Michigan State and Alabama vs Oklahoma.
DeletePretty cool that WKU showed up in the TUCFC Power 25 at No. 25. It came in at 25 in the AP, too.
ReplyDelete