It's been an entertaining college football season, but it feels a bit negative with upsets throwing everything in confusion every week. Coming into the year everyone was convinced that Ohio State would easily walk to another championship, now they are out of the playoff picture.
Let's take a look at the current playoff picture.
1. Alabama
2. Clemson
3. Notre Dame
4. Michigan State
These are your four teams I believe unless one of them loses. They definitely control their own destiny, unlike Oklahoma (11) who needs to not only keep winning, but others to lose.
Games to Watch this Week
Let's look at the games this week in terms of the conference standings.
AAC
Navy (9-1) at Houston (10-1)
The winner of this game will win the AAC West Division.
South Florida (7-4) at Central Florida (0-11)
If South Florida wins and Temple loses, then South Florida wins the East Division.
Connecticut (6-5) at Temple (9-2)
It would be strange if Temple lost and Houston lost and we ended up with a championship game between Navy and South Florida.
ACC
Clemson and North Carolina have both clinched.
Big 12
Oklahoma (10-1) at Oklahoma State (10-1)
If Oklahoma wins they win the Big 12.
Big 10
Ohio State (10-1) at Michigan (9-2)
The winner of this game will win the East if Michigan State loses their game.
Penn State (7-4) at Michigan State (10-1)
If Michigan State wins it they win the East.
Iowa has clinched the West
Conference USA
Marshall (9-2) at Western Kentucky (9-2)
The winner of this game wins the East.
Southern Mississippi (8-3) at Louisiana Tech (8-3)
The winner of this game wins the West. It's great how this worked out.
MAC
Ohio (7-4) at Northern Illinois (8-3)
If Northern Illinois wins they win the West.
Western Michigan (6-5) at Toledo (9-1)
If Toledo wins and Northern Illinois loses then Toledo wins the West
Bowling Green has won the East
MWC
Air Force and San Diego State have both clinched.
Pac 12
UCLA (8-3) at USC (7-4)
The winner wins the South
Stanford has clinched the North, but they play Notre Dame this week. If Stanford easily beats Notre Dame and then wins the Pac 12 they could be the surprise team getting into the playoffs.
SEC
Alabama (10-1) at Auburn (6-4)
If Alabama wins they win the West.
Mississippi (8-3) at Mississippi State (8-3)
If Mississippi wins and Alabama loses then Mississippi wins the West.
Florida has clinched the East.
Sun Belt
Arkansas State (7-3) at New Mexico State (3-7)
If Arkansas State wins they win the Sun Belt.
TUCFC Power Rating
Rank | Team | Record | WP | WDiffP | LP | LDiffP | Power |
1 | Alabama | 10-1 | 1,022.156 | 897.225 | 27.813 | 79.438 | 1,812.131 |
2 | Clemson | 11-0 | 753.188 | 823.712 | 0.000 | 0.000 | 1,576.900 |
3 | Notre Dame | 10-1 | 733.313 | 705.500 | 1.000 | 2.000 | 1,435.813 |
4 | Stanford | 9-2 | 859.844 | 743.850 | 47.219 | 131.375 | 1,425.100 |
5 | Michigan State | 10-1 | 962.469 | 752.300 | 84.813 | 207.688 | 1,422.269 |
6 | Iowa | 11-0 | 698.750 | 633.463 | 0.000 | 0.000 | 1,332.213 |
7 | Florida | 10-1 | 763.125 | 646.413 | 31.313 | 94.375 | 1,283.850 |
8 | Ohio State | 10-1 | 630.250 | 665.750 | 21.344 | 31.875 | 1,242.781 |
9 | Mississippi | 8-3 | 794.500 | 740.200 | 77.156 | 242.000 | 1,215.544 |
10 | Northwestern | 9-2 | 735.313 | 585.600 | 26.875 | 108.188 | 1,185.850 |
11 | Oklahoma | 10-1 | 597.000 | 707.300 | 37.625 | 128.188 | 1,138.488 |
12 | Michigan | 9-2 | 679.000 | 650.900 | 71.594 | 150.500 | 1,107.806 |
13 | Oregon | 8-3 | 787.000 | 637.538 | 100.281 | 250.813 | 1,073.444 |
14 | Navy | 9-1 | 463.813 | 575.425 | 2.000 | 18.000 | 1,019.238 |
15 | Washington State | 8-3 | 689.469 | 537.525 | 81.750 | 204.000 | 941.244 |
16 | Oklahoma State | 10-1 | 456.313 | 513.650 | 7.906 | 23.750 | 938.306 |
17 | Utah | 8-3 | 838.094 | 680.888 | 167.781 | 449.500 | 901.700 |
18 | Memphis | 8-3 | 530.438 | 528.050 | 43.656 | 140.188 | 874.644 |
19 | UCLA | 8-3 | 666.188 | 607.075 | 112.438 | 303.313 | 857.512 |
20 | Louisiana State | 7-3 | 645.031 | 542.075 | 85.906 | 267.063 | 834.137 |
21 | Baylor | 9-1 | 363.531 | 524.150 | 14.250 | 45.438 | 827.994 |
22 | Toledo | 9-1 | 453.531 | 474.938 | 58.406 | 95.063 | 775.000 |
23 | North Carolina | 10-1 | 483.281 | 639.725 | 104.750 | 254.125 | 764.131 |
24 | Mississippi State | 8-3 | 541.375 | 525.425 | 81.719 | 246.063 | 739.019 |
25 | Texas A&M | 8-3 | 603.656 | 523.713 | 100.125 | 307.750 | 719.494 |
Top KY Team
38 | Western Kentucky | 9-2 | 318.563 | 434.275 | 81.313 | 242.438 | 429.088 |
I'm very excited for Coach Taggart at USF.
ReplyDeleteGO, TOPS!
EKU fired its football coach.
ReplyDelete