There were other upsets, but none that causes any major problems for our conferences. Like Oklahoma State, Houston (10) hung on to stay undefeated, beating Memphis (13) 35-34. It will be interesting to see where the playoff committee puts Houston this week.
Let's take a look at the playoff picture.
1. Alabama
2. Clemson
3. Notre Dame
4. Ohio State
At this point if these teams win out I think this will be the four playoff teams.
Games to Watch This Week
Toledo (8-1) at Bowling Green (8-2)
Not that they should be playing football on Tuesday's, but if you are so inclined to watch this should be a good game. Toledo (29) and Bowling Green (28) have had some good wins this year against major conference opponents. Bowling Green is 2-0 against Big 10 teams, while Toledo has beaten Arkansas (25) and Iowa State.
Michigan State (9-1) at Ohio State (10-0)
This was supposed to be the match up of two 10-0 teams. Everyone in the state of Oklahoma will be hoping that Michigan State (16) pulls off the upset.
Baylor (8-1) at Oklahoma State (10-0)
The TUCFC match up is a big game this weekend. The interest in this game would be much higher if both teams were undefeated, but if Oklahoma State can pull off this win that will be a real shocker, defeating both TCU (20) and Baylor.
Louisville (6-4) at Pittsburgh (7-3)
If Louisville (49) manages to upset Pittsburgh (36) it might boost them past WKU (39) as the top KY school in the Power Ratings.
TUCFC Power Rating
Rank | Team | Record | WP | WDiffP | LP | LDiffP | Power |
1 | Alabama | 9-1 | 775.906 | 741.575 | 19.781 | 63.750 | 1,433.950 |
2 | Clemson | 10-0 | 601.469 | 708.050 | 0.000 | 0.000 | 1,309.519 |
3 | Notre Dame | 9-1 | 529.563 | 570.650 | 1.000 | 2.000 | 1,097.213 |
4 | Ohio State | 10-0 | 480.125 | 583.313 | 0.000 | 0.000 | 1,063.438 |
5 | Stanford | 8-2 | 592.281 | 576.788 | 37.625 | 114.938 | 1,016.506 |
6 | Florida | 9-1 | 552.781 | 531.538 | 17.031 | 55.250 | 1,012.038 |
7 | Iowa | 10-0 | 491.313 | 505.750 | 0.000 | 0.000 | 997.063 |
8 | Mississippi | 7-3 | 515.000 | 559.712 | 44.750 | 164.688 | 865.275 |
9 | Oklahoma State | 10-0 | 374.750 | 472.888 | 0.000 | 0.000 | 847.638 |
10 | Houston | 10-0 | 328.938 | 486.513 | 0.000 | 0.000 | 815.450 |
11 | Northwestern | 8-2 | 493.000 | 441.212 | 21.406 | 98.000 | 814.806 |
12 | Utah | 8-2 | 595.313 | 550.888 | 85.719 | 250.688 | 809.794 |
13 | Memphis | 8-2 | 384.406 | 450.138 | 4.250 | 35.000 | 795.294 |
14 | Louisiana State | 7-2 | 498.656 | 472.100 | 42.250 | 141.875 | 786.631 |
15 | Oklahoma | 9-1 | 353.625 | 559.363 | 25.625 | 101.188 | 786.175 |
16 | Michigan State | 9-1 | 530.063 | 488.125 | 68.531 | 172.563 | 777.094 |
17 | Southern California | 7-3 | 520.031 | 535.575 | 91.469 | 244.938 | 719.200 |
18 | Michigan | 8-2 | 407.531 | 471.175 | 49.938 | 109.875 | 718.894 |
19 | Navy | 8-1 | 287.219 | 431.013 | 2.000 | 18.000 | 698.231 |
20 | Texas Christian | 9-1 | 271.594 | 402.588 | 1.000 | 20.000 | 653.181 |
21 | Oregon | 7-3 | 472.781 | 427.775 | 72.281 | 194.500 | 633.775 |
22 | Washington State | 7-3 | 454.750 | 379.075 | 62.531 | 158.563 | 612.731 |
23 | Wisconsin | 8-2 | 263.563 | 367.400 | 12.125 | 45.563 | 573.275 |
24 | North Carolina | 9-1 | 333.438 | 523.387 | 82.844 | 201.375 | 572.606 |
25 | Arkansas | 6-4 | 462.844 | 412.850 | 78.531 | 244.250 | 552.913 |
Top KY Team
39 | Western Kentucky | 8-2 | 237.281 | 340.138 | 57.375 | 194.500 | 325.544 |
I believe that Oklahoma State will definitely be in the playoff if they go 12-0, and I think Oklahoma has a very good chance of making the playoff if the Sooners finish 11-1. Part of my thinking here is that I expect Notre Dame to lose at Stanford on November 28. I also think Clemson is at grave risk of losing to North Carolina in the ACC title game.
ReplyDeleteRyen Russillo and Danny Kanell of the ESPN Radio program, Russillo and Kannell, were remarking the other day that they do not feel either the Pac 12 or Big 12 is out of the mix, simply because they assume there will be more losses among that top group of teams. I think they said that four of the top-10-ranked teams (in some poll) lost this past weekend. I listen to a lot of sports-talk radio these days.
ReplyDeleteAll I know is that WKU had the week off and UK lost to Vandy, so this past weekend was my least-favorite college-football weekend of the season thus far.