I thought we'd take a look at the upcoming bowls. There are 36 bowls, then 3 bowls associated with the playoffs, so a total of 76 teams will be playing in bowl games. With 76 teams going to bowls who could possibly be left out.
The highest ranked team in the TUCFC Power Ratings to get left out of a bowl is Georgia Southern. They were ranked 51st at the end of the season and finished with a 9-3 record. The worst thing to me is that they won the Sun Belt Conference title, but the NCAA will not allow them to play in a bowl. Why? Because it is their first year in the FBS.
Georgia Southern is the only one that really stands out. I'll list all the bowl games with their TUCFC Power Rating so that we can all see how good the Power Rating system works.
61 Nevada vs. 60 La.-Lafayette (3 - 16)
71 UTEP vs. 44 Utah State (6 - 21)
27 Colorado St. vs. 30 Utah (10 - 45)
73 West. Mich. vs. 50 Air Force (24 - 38)
95 Bowl. Green vs. 84 South Ala. (33 - 28)
49 BYU vs. 39 Memphis (48 - 55)
17 Marshall vs. 33 Northern Ill. (52 -23)
70 Navy vs. 82 San Diego St. (17 - 16)
75 West. Ky. vs. 92 Central Mich. (49 - 48)
67 Rice vs. 98 Fresno State (30- 6)
65 Illinois vs. 35 La. Tech (18 - 35)
52 Rutgers vs. 55 North Carolina (40- 21)
37 NC State vs. 66 UCF (34 - 27)
59 Virginia Tech vs. 34 Cincinnati (33 - 17)
38 Duke vs. 25 Arizona State (31 - 36)
48 Miami (Fla.) vs. 56 South Caro. (21 - 24)
36 Boston College vs. 68 Penn St. (30 - 31)
19 Nebraska vs. 26 USC (42 - 45)
32 West Va. vs. 31 Texas A&M (37 - 45)
18 Clemson vs. 24 Oklahoma (40 - 6)
45 Texas vs. 29 Arkansas (7 - 31)
41 Notre Dame vs. 21 LSU (31 - 28)
22 Louisville vs. 15 Georgia (14 - 37)
43 Maryland vs. 40 Stanford (21 - 45)
6 Ole Miss vs. 5 TCU (3 - 42)
14 Boise St. vs. 12 Arizona (38 -30)
8 Miss. State vs. 9 Ga. Tech (34 - 49)
10 Mich. St. vs. 7 Baylor (42 - 41)
20 Wisconsin vs. 11 Auburn (34 - 31)
28 Minnesota vs. 23 Missouri (17 - 33)
3 Oregon vs. 2 Florida State (59 - 20)
1 Alabama vs. 4 Ohio State (35 - 42)
78 Pittsburgh vs. 90 Houston (34 - 35)
54 Iowa vs. 53 Tennessee (28 - 45)
16 Kansas State vs. 13 UCLA (35 - 40)
46 Oklahoma St. vs. 47 Washington (30 - 22)
42 Florida vs. 58 East Carolina (28 - 20)
57 Toledo vs. 80 Arkansas St. (63 - 44)
Correct: 24
Incorrect: 14
Power Rating
Rank | Team | Record | WP | WDiffP | LP | LDiffP | Power |
1 | Alabama | 12-1 | 1,879.063 | 1,390.250 | 46.250 | 110.125 | 3,112.938 |
2 | Florida State | 13-0 | 1,872.781 | 1,178.275 | 0.000 | 0.000 | 3,051.056 |
3 | Oregon | 12-1 | 1,627.000 | 1,119.338 | 41.594 | 76.625 | 2,628.119 |
4 | Ohio State | 12-1 | 1,748.438 | 1,281.038 | 162.969 | 287.188 | 2,579.319 |
5 | Texas Christian | 11-1 | 1,180.156 | 915.225 | 16.344 | 32.563 | 2,046.475 |
6 | Mississippi | 9-3 | 1,490.656 | 1,115.188 | 177.938 | 426.688 | 2,001.219 |
7 | Baylor | 11-1 | 1,160.031 | 917.138 | 50.313 | 118.938 | 1,907.919 |
8 | Mississippi State | 10-2 | 1,158.469 | 943.500 | 63.625 | 153.375 | 1,884.969 |
9 | Georgia Tech | 10-3 | 1,405.375 | 975.050 | 219.094 | 417.500 | 1,743.831 |
10 | Michigan State | 10-2 | 1,032.188 | 847.213 | 48.469 | 100.688 | 1,730.244 |
If CMU gets its whole "Central" spelled out, we at WKU feel strongly that "West." should be unabbreviated to "Western."
ReplyDeleteI copied this list from NCAA.com so complain to them. The same people that won't let Georgia Southern play in a bowl game because it's their first year in the FBS. That rule makes absolutely no sense to me. We are going to ask you to spend millions of dollars to ramp up your program so you can compete in the FBS, but you have to pay a penalty the first year.
DeleteI agree with you about the Ga. South. injustice.
DeleteBut I appeal to you to override the NC2A's mistake with WKU.