We're two months into the MLB season, and so far the teams from the Bay are on top. The A's and the Giants are each sitting on top of their respective leagues, although the Blue Jays have suddenly gotten very hot.
Here's the latest standings in each league. Each team's chance of making the playoffs, according to Fangraphs.com, is in parentheses. Teams with less than a 10 percent chance are in italics:
In the American League, it looks as though the A's, the Blue Jays, and the Tigers are all pretty safe bets to win their divisions, and the Angels are the team most likely to join them in the playoffs. People who don't like the Yankees and Red Sox should enjoy this season. Personally, I don't mind the Yankees and Red Sox -- but I don't like Tampa Bay, and I'm glad to see them at the bottom of the league:
AMERICAN LEAGUE:
Oakland (84.0 %): 37-23 ---
Toronto (79.5 %): 37-24 1/2
Detroit (83.7 %): 31-25 4
Los Angeles (44.8 %): 31-27 5
Baltimore (17.7 %): 30-27 5 1/2
Seattle (17.9 %): 31-28 5 1/2
New York (12.9 %): 30-29 6 1/2
Chicago (3.0 %): 31-30 6 1/2
Cleveland (22.1 %): 30-30 7
Texas (6.5 %): 29-30 7 1/2
Minnesota (1.9 %): 28-29 7 1/2
Kansas City (7.0 %): 28-31 8 1/2
Boston (17.2 %): 27-32 9 1/2
Houston (0.2 %): 25-35 12
Tampa Bay (1.7 %): 23-38 14 1/2
Over in the National League, the Giants seem pretty safe to win their division. But the Central is up for grabs between St. Louis and Milwaukee, while the Braves and Nats are in a fight for the East (Fangraphs doesn't expect Miami to hold up). By the way, the whole Theo Epstein regime in Chicago is not working so far:
NATIONAL LEAGUE
San Francisco (84.7 %): 39-21 ---
Milwaukee (42.6 %): 35-25 4
Atlanta (51.7 %): 31-27 7
Florida (9.4 %): 32-28 7
Washington (67.4 %): 30-28 8
St. Louis (53.5 %): 31-28 8
Los Angeles (46.3 %): 31-30 8 1/2
Colorado (7.1 %): 28-30 10
Pittsburgh (20.7 %): 28-31 10 1/2
New York (2.2 %): 28-31 10 1/2
Cincinnati (7.5 %): 27-31 11
San Diego (5.0 %): 27-33 12
Philadelphia (0.5 %): 24-34 14
Arizona (1.1 %): 25-36 14 1/2
Chicago (0.3 %): 22-34 15
These Swingin' A's are also amazin'.
ReplyDelete