Friday, February 14, 2014

XXII Olympic Winter Games, Sochi 2014 (Day 7)

The Swiss have stirred this morning to seize the first two gold medals awarded today. In the men's 15-kilometer classic race, Dario Cologna, a 27-year-old from Santa Maria Val Müstair, scored his second gold of the Sochi Games and third in his Olympic career in cross-country skiing. And now, in men's super combined alpine skiing, Sandro Viletta, a 28-year-old from Graubünden, rallied in the slalom for gold. This has put Switzerland in position for its most decorated Olympic Winter Games ever. The previous best performance on the medals table for the Swiss was third at Saint Moritz 1948, Sapporo 1972 and Calgary 1988.


Medals table:

1. Germany 7 gold, 2 silver, 1 bronze
2. Switzerland 5, 0, 1
3. Canada 4, 4, 2
3. Norway 4, 3, 6
3. Netherlands 4, 3, 5
3. United States 4, 2, 6
7. Russian Federation 2, 5, 4
8. China 2, 1, 0
9. France 2, 0, 2
10. Poland 2, 0, 0
11. Austria 1, 4, 0
12. Slovenia 1, 1, 2
13. South Korea 1, 0, 1
14. Belarus 1, 0, 0
14. Slovakia 1, 0, 0
16. Sweden 0, 5, 2
17. Italy 0, 2, 2
18. Czech Republic 0, 2, 1
18. Japan 0, 2, 1
20. Australia 0, 1, 0
20. Croatia 0, 1, 0
20. Finland 0, 1, 0
23. Latvia 0, 0, 2
24. Great Britain 0, 0, 1
24. Ukraine 0, 0, 1


7 comments:

  1. U! S! A! ... U! S! A! ... Noelle Pikus-Pace, a 31-year-old from Provo, Utah, interrupted her retirement after the Vancouver 2010 Games to win silver in the women's skeleton at Sochi.

    ReplyDelete
  2. Gold goes to Elizabeth Yarnold, giving Great Britain its first gold and second medal of the games. Yarnold's landlord won the gold in this event at Vancouver 2010, giving Great Britain its first Olympic Winter Games gold in 30 years.

    ReplyDelete
  3. Bronze goes to Russian 21-year-old Elena Nikitina, who edged Katie Uhlaender, a 29-year-old from Vail, Colo, by four hundredths of a second.

    ReplyDelete
  4. Medals table:

    1. Germany 7 gold, 2 silver, 1 bronze
    2. Switzerland 5, 0, 1
    3. Canada 4, 4, 2
    4. Norway 4, 3, 6
    4. United States 4, 3, 6
    6. Netherlands 4, 3, 5
    7. Russian Federation 2, 5, 5
    8. China 2, 1, 0
    9. France 2, 0, 2
    10. Poland 2, 0, 0
    11. Austria 1, 4, 0
    12. Slovenia 1, 1, 2
    13. Great Britain 1, 0, 1
    13. South Korea 1, 0, 1
    15. Belarus 1, 0, 0
    15. Slovakia 1, 0, 0
    17. Sweden 0, 5, 2
    18. Italy 0, 2, 2
    19. Czech Republic 0, 2, 1
    19. Japan 0, 2, 1
    21. Australia 0, 1, 0
    21. Croatia 0, 1, 0
    21. Finland 0, 1, 0
    24. Latvia 0, 0, 2
    25. Ukraine 0, 0, 1

    ReplyDelete
  5. And now here's a few more words about figure skating: I think not falling is way, way, way underrated. To me, not falling is pretty much the first requirement of pretty figure skating. In fact, the top line on the judging scorecard should read, "CIRCLE ONLY ONE: Skater fell. Skater did not fall." Then you continue scoring, and then you go back and put all the ones with "Skater fell" circled in one pile and all the ones with "Skater did not fall" in another pile. Then you rank all of the ones in the "Skater did not fall" pile, and then, after all of those, you start ranking all of the cards in the "Skater fell" pile.

    ReplyDelete
  6. Women's 15km individual biathlon: Belarus gold and bronze, Switzerland silver. This was the second biathlon gold of the Winter Games for Darya Domracheva.

    Medals table:

    1. Germany 7 gold, 2 silver, 1 bronze
    2. Switzerland 5, 1, 1
    3. Canada 4, 4, 2
    4. Norway 4, 3, 6
    4. United States 4, 3, 6
    6. Netherlands 4, 3, 5
    7. Russian Federation 2, 5, 5
    8. China 2, 1, 0
    9. France 2, 0, 2
    10. Belarus 2, 0, 1
    11. Poland 2, 0, 0
    12. Austria 1, 4, 0
    13. Slovenia 1, 1, 2
    14. Great Britain 1, 0, 1
    13. South Korea 1, 0, 1
    15. Slovakia 1, 0, 0
    17. Sweden 0, 5, 2
    18. Italy 0, 2, 2
    19. Czech Republic 0, 2, 1
    19. Japan 0, 2, 1
    21. Australia 0, 1, 0
    21. Croatia 0, 1, 0
    21. Finland 0, 1, 0
    24. Latvia 0, 0, 2
    25. Ukraine 0, 0, 1

    ReplyDelete