Sunday, February 23, 2014

XVII Olympic Winter Games, Lillehammer 1994


Russia won these Olympics, too.

Medals table:

1. Russia 11 gold, 8 silver, 4 bronze
2. Norway 10, 11, 5
3. Germany 9, 7, 8
4. Italy 7, 5, 8
5. United States 6, 5, 2
6. South Korea 4, 1, 1
7. Canada 3, 6, 4
8. Switzerland 3, 4, 2
9. Austria 2, 3, 4
10. Sweden 2, 1, 0
11. Japan 1, 2, 2
12. Kazakhstan 1, 2, 0
13. Ukraine 1, 0, 1
14. Uzbekistan 1, 0, 0
15. Belarus 0, 2, 0
16. Finland 0, 1, 5
17. France 0, 1, 4
18. Netherlands 0, 1, 3
19. China 0, 1, 2
20. Slovenia 0, 0, 3
21. Great Britain 0, 0, 2
22. Australia 0, 0, 1

4 comments:

  1. When I found out that they were going to have an Olympic Winter Games just two years after Albertville 1992, I just couldn't believe it. That was so great. Shifting the Winter Games off the cycle of the Summer Games was a brilliant move.

    ReplyDelete
  2. Pretty fantastic that Verne Lundquist was doing the play-by-play, with Scott Hamilton on color, for CBS's coverage of the figure skating at Lillehammer 1994.

    ReplyDelete
  3. Well, you all should be ashamed for what you thought about Nancy Kerrigan. She seems like a very nice person.

    ReplyDelete