With only one week left, all of the seedings have been decided in Western Kentucky (numbers in parentheses next to each team represent playoff seed):
Class 1A, District 1
(1) Mayfield: 3-0, 9-0
(2) Russellville: 2-1, 8-1
(3) Fulton County: 1-2, 1-6
(4) Fulton City: 0-3, 1-8
Class 2A, District 1
(1) Caldwell County: 3-0, 9-0
(2) Murray: 2-1, 5-4
(3) Ballard Memorial: 1-2, 7-3
(4) Crittenden County: 0-3, 3-6
Class 3A, District 1
(1) Paducah Tilghman: 3-0, 5-5
(2) Fort Campbell: 2-1, 4-5
(3) Trigg County: 1-2, 4-5
(4) Webster County: 0-3, 1-8
Class 4A, District 1
(1) Owensboro: 3-0, 7-2
(2) Madisonville-North Hopkins: 2-1, 4-5
(3) Calloway County: 1-2, 5-4
(4) Hopkins County Central: 0-3, 0-9
Class 5A, District 1
(1) Graves County: 4-0, 7-2
(2) Christian County: 3-1, 4-5
(3) Hopkinsville: 2-2, 4-5
(4) Owensboro Apollo: 1-3, 2-7
Ohio County: 0-4, 2-7
Class 6A, District 1
(1) McCracken County: 3-0, 7-2
(2) Henderson County: 2-1, 7-2
(3) Daviess County: 1-2, 5-4
(4) Marshall County: 0-3, 1-8
No comments:
Post a Comment