The top two schools in college basketball history met in the 2012 NCAA Tournament Final, and UK's victory over KU gave the Wildcats a 20-win edge in the all-time race:
1. Kentucky: 2,090-649 (.763)
2. Kansas: 2,070-806 (.720)
3. N. Carolina: 2,065-734 (.738)
4. Duke: 1,971-834 (.703)
5. Syracuse: 1,844-822 (.692)
6. Temple: 1,790-982 (.646)
7. St. John's: 1,737-915 (.655)
8. UCLA: 1,728-769 (.692)
9. Notre Dame: 1,723-939 (.647)
10. Pennsylvania: 1,697-998 (.630)
11. Indiana: 1,690-959 (.638)
12. Utah: 1,670-918 (.645)
13. Illinois: 1,667-897 (.650)
14. Brigham Young: 1,666-1,014 (.622)
15. Washington: 1,665-1,079 (.607)
16. Louisville: 1,662-864 (.658)
17. Texas: 1,659-976 (.630)
18. W. Kentucky: 1,655-828 (.667)
19. Purdue: 1,642-954 (.633)
20. Oregon St: 1,640-1,233 (.571)
No comments:
Post a Comment