Russia, which has repeatedly complained about its performance in these Olympics, won fifteen medals today. The Russians now have 78 medals -- they won only 73 four years ago -- and their OES is a spectacular 4.736 (up from 4.187 in 2008). Russia is furious that it is in fourth place when it comes to gold medals -- the rest of the world ranks countries by gold medals instead of total medals -- but in my opinion, they have had a great Olympics:
1. United States: 102 total medals (44G/29S/29B) -- OES of 0.438
2. China: 87 (38/27/22) -- OES of 1.186
3. Russia: 78 (21/25/32) -- OES of 4.736
4. Great Britain: 62 (28/15/19) -- OES of 1.509
5. Germany: 44 (11/19/14) -- OES of 0.832
6. Japan: 37 (6/14/17) -- OES of 0.458
7. Australia: 35 (7/16/12) -- OES of 2.224
8. France: 33 (10/11/12) -- OES of 0.839
9. S. Korea: 27 (13/7/7) -- OES of 1.461
10. Italy: 23 (8/7/8) -- OES of 0.744
No comments:
Post a Comment