Most importantly, the United States is on pace for its highest Olympic Efficiency Score ("OES") since 1992:
1. United States: 90 total medals (39G/25S/26B) -- OES of 0.472
2. China: 80 (37/24/19) -- OES of 1.332
3. Russia: 56 (12/21/23) -- OES of 4.154
4. Great Britain: 52 (25/13/14) -- OES of 1.546
5. Germany: 37 (10/16/11) -- OES of 0.855
6. Japan: 33 (5/14/14) -- OES of 0.500
T7. Australia: 29 (6/13/10) -- OES of 2.251
T7. France: 29 (8/9/12) -- OES of 0.900
9. S. Korea: 25 (12/7/6) -- OES of 1.652
10. Italy: 19 (7/6/6) -- OES of 0.751
No comments:
Post a Comment