The United States took 11 medals today, while China was limited to only four. As a result, the United States has moved out to an 81-77 lead in total medals -- although China still leads the gold medal race 36-34. The U.S. also raised its Olympic Efficiency Score ("OES") to 0.476 -- which would be our best performance since 1992.
Great Britain got no medals today, so they now trail Russia 51-48 in the race for third.
Here are the current standings:
1. United States: 81 total medals (34G/22S/25B) -- OES of 0.476
2. China: 77 (36/22/19) -- OES of 1.437
3. Russia: 51 (11/19/22) -- OES of 4.242
4. Great Britain: 48 (22/13/13) -- OES of 1.600
5. Germany: 32 (7/15/10) -- OES of 0.829
6. Japan: 31 (4/13/14) -- OES of 0.526
7. France: 28 (8/9/11) -- OES of 0.975
8. Australia: 26 (5/12/9) -- OES of 2.263
9. S. Korea: 24 (12/6/6) -- OES of 1.779
10. Italy: 17 (7/6/4) -- OES of 0.753
No comments:
Post a Comment