China is barely hanging on above a 1.0 EOES while the United States has moved back up to 0.8. I'm curious to see if Italy can hold on to the 10th spot. The Netherlands and Canada are both making a move for that top ten position.
1. United States 81 (0.800)
2. China 77 (1.011)
3. Russia 52 (4.438)
4. Great Britain 48 (2.639)
5. Germany 32 (1.356)
6. Japan 31 (0.849)
7. France 28 (1.578)
8. Australia 26 (3.754)
9. South Korea 25 (2.815)
10. Italy 17 (1.181)
Here I thought I would list the countries that should be in the top 10 according to their expected performance. I'll list the country, their projected medals up to this point, actual medals, and their EOES.
1. United States 101 - 81 (0.800)
2. China 76 - 77 (1.011)
3. India 75 - 4 (0.054)
4. Japan 37 - 31 (0.849)
5. Germany 24 - 32 (1.356)
6. Great Britain 18 - 48 (2.639)
France 18 - 28 (1.578)
8. Brazil 16 - 10 (0.618)
9. Italy 14 - 17 (1.181)
10. Indonesia 14 - 2 (0.144)
Poor India.
ReplyDelete