The U.S. Olympic Efficiency Score ("OES"), which was at or above 0.5 for most of the first week, is steadily trending down toward the level we saw from 2000 to 2008. Today's number would still represent the highest OES for the United States since 1992, but just barely. And not getting any medals from the men's 400 meters or the men's beach volleyball will really hurt.
Meanwhile, Russia has once again boosted its OES above 4. In fact, the Russians are being slightly more efficient than they were in 2008, when they posted an OES of 4.187. The Russians have charged past Team GB into third place -- even though their share of world GDP is lower than South Korea's.
I still can't get over how close the medal race is.
1. China: 64 total medals (31G/19S/14B) -- OES of 1.435
2. United States: 63 (29/15/19) -- OES of 0.445
3. Russia: 42 (7/17/18) -- OES of 4.197
4. Great Britain: 40 (18/11/11) -- OES of 1.602
5. Japan: 28 (2/12/14) -- OES of 0.571
6. France: 26 (8/9/9) -- OES of 1.088
T7. Australia: 22 (2/12/8) -- OES of 2.300
T7. S. Korea: 22 (11/5/6) -- OES of 1.959
T7. Germany: 22 (5/10/7) -- OES of 0.685
10. Italy: 17 (7/6/5) -- OES of 0.905
No comments:
Post a Comment