Here's where we stand after day four. These are the top countries in terms of total medals, along with their Olympic Efficiency Scores ("OES").
T1. China: 23 total medals (13G/6S/4B) -- OES of 1.717
T1. United States: 23 (9/8/6)-- OES of 0.541
3. Japan: 13 (1/4/8) -- OES of 0.883
4. France: 11 (4/3/4) -- OES of 1.532
T5. Russia: 8 (2/2/4) -- OES of 2.661
T5. S. Korea: 8 (3/2/3) -- OES of 2.371
T5. Italy: 8 (2/4/2) -- OES of 1.417
T8. Australia: 6 (1/3/2) -- OES of 2.089
T8. Germany: 6 (2/3/1) -- OES of 0.622
If history holds, the OES's for the United States, Japan, France, and Italy will fall. The scores for Russia and Germany will likely rise. I can't tell what will happen for China, Australia, and South Korea.
What is Romania's OES?
ReplyDeleteAs of right now, their OES is 13.609.
ReplyDeleteIn 2011, Romania accounted for only 0.22 percent of world GDP, so they should have won only 0.367 medals at this point.
ReplyDelete