Coming in second five times in the world championships is an amazing accomplishment, but it's still second with no wins to her credit. You have to feel for Vos.
The USA still has no medals in this World Championship, tomorrow is their last shot in the Men's Elite race.
Men's Junior Road Race
1 | Pierre-Henri Lecuisinier (France) | 2:48:58 | |
2 | Martijn Degreve (Belgium) | ||
3 | Steven Lammertink (Netherlands) | ||
4 | Florian Senechal (France) | 0:00:03 | |
5 | Rick Zabel (Germany) | ||
6 | Roman Ivlev (Russian Federation) | ||
7 | Daniel Hoelgaard (Norway) | ||
8 | Nicolas Marini (Italy) | ||
9 | Stan Godrie (Netherlands) | ||
10 | Frederik Plesner (Denmark) |
Women's Elite Road Race
1 | Giorgia Bronzini (Italy) | 3:21:28 | |
2 | Marianne Vos (Netherlands) | ||
3 | Ina Teutenberg (Germany) | ||
4 | Nicole Cooke (Great Britain) | ||
5 | Julia Martisova (Russian Federation) | ||
6 | Chloe Hosking (Australia) | ||
7 | Elizabeth Armitstead (Great Britain) | ||
8 | Ludivine Henrion (Belgium) | ||
9 | Rasa Leleivyte (Lithuania) | ||
10 | Aude Biannic (France) |
Alexey Vermeulen: Ann Arbor, Mich.
ReplyDeleteTheresa Cliff-Ryan: Ceder Springs, Mich.
Oh, Michigan, My Michigan.