We are still awaiting the playoff. Here is the final top 10:
T1. S.Y. Ryu (KOR): -3 (74+69+69+69=281)
T1. H.K. Seo (KOR): -3 (72+73+68+68=281)
3. C. Kerr: -1 (71+72+69+71=283)
4. A. Stanford: Even (72+70+70+72=284)
5. M. Miyazoto (JPN): +1 (70+67+76+72=285)
T6. A. Miyazoto (JPN): +2 (70+68+76+72=286)
T6. K. Webb (AUS): +2 (70+73+72+71=286)
T6. I. Park (KOR): +2 (71+73+70+72=286)
9. R. O'Toole: +3 (69+72+75+71=287)
T10. I.K. Kim (KOR): +4 (70+69+76+73=288)
T10. A. Yang (KOR): +4 (75+69+73+71=288)
T10. J. Shin (KOR): +4 (73+72+73+70=288)
No comments:
Post a Comment