T1. S.Y. Ryu (KOR): -1 (74+69+69=212)
T1. C. Kerr: -1 (71+72+69=212)
T1. A. Stanford: -1 (72+70+70=212)
T4. H.K. Seo (KOR): Even (72+73+68=213)
T4. M. Miyazoto (JPN): Even (70+67+76=213)
T6. I. Park (KOR): +1 (71+73+70=214)
T6. A. Miyazoto (JPN): +1 (70+68+76=214)
T8. K. Webb (AUS): +2 (70+73+72=215)
T8. L. Salas: +2 (69+73+73=215)
T8. P. Creamer: +2 (72+70+73=215)
T8. I.K. Kim (KOR): +2 (70+69+76=215)
No comments:
Post a Comment