Championship Game
Team | 1st | 2nd | 3rd | 4th | Final | Rush | Pass | Turn |
2 Arkansas (SEC) | 7 | 13 | 14 | 3 | 37 | 140 | 303 | 2 |
3 Boise State (WAC) | 17 | 14 | 13 | 3 | 47 | 88 | 449 | 3 |
the Rose Bowl
This tournament has been played using WhatIfSports.com. I played each matchup one time on a neutral field.
Scoring Summary | ||||
---|---|---|---|---|
1st Quarter | ||||
Boise | 14:10 | TD | Titus Young 76 yd. pass from Moore (Brotzman kick) | 7-0 |
Ark | 10:44 | TD | Knile Davis 42 yd. run (Hocker kick) | 7-7 |
Boise | 6:22 | FG | Kyle Brotzman 28 yds. | 10-7 |
Boise | 1:26 | TD | Tyler Shoemaker 17 yd. pass from Moore (Brotzman kick) | 17-7 |
2nd Quarter | ||||
Ark | 12:23 | TD | Knile Davis 31 yd. run (Hocker kick) | 17-14 |
Boise | 9:08 | TD | Titus Young 8 yd. pass from Moore (Brotzman kick) | 24-14 |
Ark | 5:02 | FG | Zach Hocker 26 yds. | 24-17 |
Boise | 1:45 | TD | Doug Martin 13 yd. pass from Moore (Brotzman kick) | 31-17 |
Ark | 0:12 | FG | Zach Hocker 37 yds. | 31-20 |
3rd Quarter | ||||
Boise | 11:52 | TD | Doug Martin 9 yd. run (Brotzman missed extra point) | 37-20 |
Ark | 11:14 | TD | 54 yd interception return (Hocker kick) | 37-27 |
Ark | 7:47 | TD | D.J. Williams 8 yd. pass from Mallett (Hocker kick) | 37-34 |
Boise | 5:58 | TD | Jeremy Avery 1 yd. pass from Moore (Brotzman kick) | 44-34 |
4th Quarter | ||||
Ark | 14:23 | FG | Zach Hocker 40 yds. | 44-37 |
Boise | 7:17 | FG | Kyle Brotzman 44 yds. | 47-37 |
Team Statistics | ||
---|---|---|
2010 Boise State Broncos | 2010 Arkansas Razorbacks | |
First Downs | 27 | 22 |
- Rushing | 4 | 7 |
- Passing | 22 | 15 |
- Penalty | 1 | 0 |
3rd Down Eff | 9/16 | 8/18 |
4th Down Eff | 0/0 | 0/2 |
Rushes-Yards | 32-88 | 39-140 |
Avg Rush | 2.8 | 3.6 |
Comp-Att-Int | 35-47-3 | 25-40-1 |
Passing Yards | 449 | 303 |
Sacks-Yards | 2-11 | 3-22 |
Fumbles-Lost | 0-0 | 2-1 |
Punts-Avg | 3-42.7 | 5-42.0 |
KR-Avg | 8-25.8 | 9-18.6 |
PR-Avg | 5-20.2 | 3-18.3 |
Penalties-Yard | 4-25 | 5-29 |
Time of Possession | 33:06 | 26:54 |
2010 Boise State Broncos Individual Stats | |||||
---|---|---|---|---|---|
Rushing | |||||
Att | Yds | 20+ | L | TD | |
'10 Doug Martin | 18 | 82 | 1 | 43 | 1 |
'10 Jeremy Avery | 8 | 21 | 0 | 10 | 0 |
'10 Jarvis Hodge | 1 | -1 | 0 | -1 | 0 |
'10 Kellen Moore | 5 | -14 | 0 | -1 | 0 |
Receiving | ||||||
---|---|---|---|---|---|---|
Rec | Yds | 20+ | 40+ | L | TD | |
'10 Titus Young | 6 | 150 | 2 | 1 | 76 | 2 |
'10 Tyler Shoemaker | 4 | 60 | 0 | 0 | 17 | 1 |
'10 Austin Pettis | 6 | 59 | 0 | 0 | 14 | 0 |
'10 Doug Martin | 5 | 50 | 0 | 0 | 16 | 1 |
'10 Geraldo Hiwat | 4 | 49 | 0 | 0 | 17 | 0 |
'10 Jeremy Avery | 2 | 21 | 1 | 0 | 20 | 1 |
'10 Kyle Efaw | 3 | 19 | 0 | 0 | 13 | 0 |
'10 Mitch Burroughs | 1 | 13 | 0 | 0 | 13 | 0 |
'10 Chris Potter | 1 | 11 | 0 | 0 | 11 | 0 |
'10 Aaron Burks | 2 | 11 | 0 | 0 | 8 | 0 |
'10 Tommy Gallarda | 1 | 6 | 0 | 0 | 6 | 0 |
Passing | |||||
---|---|---|---|---|---|
Comp. | Att. | Yards | TD | INT | |
'10 Kellen Moore | 32 | 40 | 425 | 5 | 3 |
'10 Joe Southwick | 3 | 7 | 24 | 0 | 0 |
Defensive | |||
---|---|---|---|
Sacks | INT | ||
'10 Jarrell Root | 1 | 0 | |
'10 Ricky Tjong-A-Tjoe | 1 | 0 | |
'10 Shea McClellin | 0 | 1 | |
'10 Derrell Acrey | 1 | 0 |
Field Goals | ||
---|---|---|
Made | Missed | |
'10 Kyle Brotzman | 28,44 | 44 |
2010 Arkansas Razorbacks Individual Stats | |||||
---|---|---|---|---|---|
Rushing | |||||
Att | Yds | 20+ | L | TD | |
'10 Knile Davis | 19 | 141 | 2 | 42 | 2 |
'10 Broderick Green | 11 | 20 | 0 | 9 | 0 |
'10 Ryan Mallett | 9 | -21 | 0 | 1 | 0 |
Receiving | ||||||
---|---|---|---|---|---|---|
Rec | Yds | 20+ | 40+ | L | TD | |
'10 Joe Adams | 4 | 60 | 2 | 0 | 21 | 0 |
'10 Cobi Hamilton | 3 | 54 | 2 | 0 | 30 | 0 |
'10 Chris Gragg | 3 | 47 | 1 | 0 | 26 | 0 |
'10 Jarius Wright | 4 | 43 | 0 | 0 | 19 | 0 |
'10 Javontee Herndon | 1 | 30 | 1 | 0 | 30 | 0 |
'10 D.J. Williams | 4 | 26 | 0 | 0 | 12 | 1 |
'10 Knile Davis | 3 | 20 | 0 | 0 | 11 | 0 |
'10 Austin Tucker | 2 | 13 | 0 | 0 | 14 | 0 |
'10 Broderick Green | 1 | 10 | 0 | 0 | 10 | 0 |
Passing | |||||
---|---|---|---|---|---|
Comp. | Att. | Yards | TD | INT | |
'10 Ryan Mallett | 25 | 40 | 303 | 1 | 1 |
Defensive | |||
---|---|---|---|
Sacks | INT | ||
'10 Ross Rasner | 1 | 0 | |
'10 Dustin Cain | 0 | 1 | |
'10 Will Coleman | 1 | 0 | |
'10 Tramain Thomas | 0 | 2 |
Field Goals | ||
---|---|---|
Made | Missed | |
'10 Zach Hocker | 26,37,40 | - |
:
70 degrees, clear skies, little to no wind
70 degrees, clear skies, little to no wind
Time | Down YTG | Ball On | Score V - H | F | 1st Quarter Play by Play |
---|---|---|---|---|---|
2010 Arkansas (Ark) at 15:00 | |||||
15:00 | Kickoff | own 30 | 0 - 0 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 2 and return it to the Boise 15. |
2010 Boise State (Boise) at 14:54 | |||||
14:54 | 1/10 | own 15 | 0 - 0 | 122 | Moore's pass is to Martin who makes the catch and falls forward for a 9 yd gain. |
14:22 | 2/1 | own 24 | 0 - 0 | 212 | Moore's pass is to Young. Catch is good and Young speeds down field and into the endzone. 2010 Boise State scores a touchdown! |
14:10 | PAT | 6 - 0 | FG | 2010 Boise State (Boise) prepares for the extra point. The extra point attempt is good. Drive Summary: 2 plays, 85 yds, 0:44 | |
2010 Boise State (Boise) at 14:10 | |||||
14:10 | Kickoff | own 30 | 7 - 0 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 4 and return it to the Ark 21. |
2010 Arkansas (Ark) at 14:03 | |||||
14:03 | 1/10 | own 21 | 7 - 0 | 131 | Mallett is sacked by Derrell Acrey for 7 yards. |
13:32 | 2/17 | own 14 | 7 - 0 | 221 | PENALTY on Ark: Delay of Game, 5 yards enforced on the Ark 14 - NO PLAY. |
13:32 | 2/22 | own 9 | 7 - 0 | 221 | Mallett scrambles for 1 yard. |
13:02 | 3/21 | own 10 | 7 - 0 | 131 | Mallett completes the long pass to Hamilton. Catch is good and Hamilton gets some yardage for a 26 yd gain. |
12:30 | 1/10 | own 36 | 7 - 0 | 131 | Mallett hits Williams who gets a few steps before being brought down for a 12 yd gain. |
11:59 | 1/10 | own 48 | 7 - 0 | 122 | Mallett's pass is just out of the reach of Williams. |
11:54 | 2/10 | own 48 | 7 - 0 | 221 | Mallett hits Adams who makes the catch and is run out of bounds for a 9 yd gain. |
11:22 | 3/1 | 43 | 7 - 0 | 212 | Green pounds ahead for 1 yard. |
10:54 | 1/10 | 42 | 7 - 0 | 122 | Davis gains 42 yards up the middle. 2010 Arkansas scores a touchdown! |
10:44 | PAT | 7 - 6 | FG | 2010 Arkansas (Ark) prepares for the extra point. The extra point attempt is good. Drive Summary: 8 plays, 84 yds, 3:19 | |
2010 Arkansas (Ark) at 10:44 | |||||
10:44 | Kickoff | own 30 | 7 - 7 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 7 and return it to the Boise 36. |
2010 Boise State (Boise) at 10:34 | |||||
10:34 | 1/10 | own 36 | 7 - 7 | 122 | Martin pounds ahead for 11 yards. |
10:04 | 1/10 | own 47 | 7 - 7 | 122 | Moore's pass is batted down. Incomplete pass. |
10:00 | 2/10 | own 47 | 7 - 7 | 221 | Moore completes the pass to Pettis who gets a few steps before being brought down for a 11 yd gain. |
9:28 | 1/10 | 42 | 7 - 7 | 221 | Martin rushes for a loss of 3 yards. |
9:00 | 2/13 | 45 | 7 - 7 | 131 | Moore soft pass is to Shoemaker who holds on to the the ball and runs for a 14 yd gain. |
8:26 | 1/10 | 31 | 7 - 7 | 122 | Martin carries, but is tackled for a loss of 2 yards. |
7:58 | 2/12 | 33 | 7 - 7 | 131 | Moore hits Martin who holds on to the the ball and runs for a 16 yd gain. |
7:26 | 1/10 | 17 | 7 - 7 | 221 | Avery is stopped at the line. |
6:59 | 2/10 | 17 | 7 - 7 | 131 | Moore's pass is just out of reach of Efaw. Incomplete pass. |
6:55 | 3/10 | 17 | 7 - 7 | 140 | Moore's short pass is to Young who catches the ball and makes one guy miss before getting tackled for a 6 yd gain. |
6:26 | 4/4 | 11 | 7 - 7 | FG | 2010 Boise State (Boise) prepares for a FG attempt. Brotzman's 28 yd. field goal is right down the middle! Drive Summary: 10 plays, 53 yds, 4:08 |
2010 Boise State (Boise) at 6:22 | |||||
6:22 | Kickoff | own 30 | 10 - 7 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 8 and return it to the Ark 27. |
2010 Arkansas (Ark) at 6:15 | |||||
6:15 | 1/10 | own 27 | 10 - 7 | 131 | Mallett tosses the ball out to Davis who makes the catch and falls forward for a 2 yd gain. |
5:45 | 2/8 | own 29 | 10 - 7 | 131 | Mallett scrambles for 1 yard. |
5:15 | 3/7 | own 30 | 10 - 7 | 140 | Mallett's pass is just out of reach of Wright. Incomplete pass. |
5:10 | 4/7 | own 30 | 10 - 7 | P | 2010 Arkansas (Ark) prepares for a punt. 2010 Boise State (Boise) return it to the Boise 35. |
2010 Boise State (Boise) at 5:00 | |||||
5:00 | 1/10 | own 35 | 10 - 7 | 221 | PENALTY on Boise: Delay of Game, 5 yards enforced on the Boise 35 - NO PLAY. |
5:00 | 1/15 | own 30 | 10 - 7 | 221 | Martin gains 6 yards up the middle. |
4:31 | 2/9 | own 36 | 10 - 7 | 221 | Martin picks his way to the sidelines for 2 yards. Martin runs out of bounds. |
4:02 | 3/7 | own 38 | 10 - 7 | 140 | Moore hits Pettis who holds on to the the ball and runs for a 13 yd gain. |
3:30 | 1/10 | 49 | 10 - 7 | 131 | Moore's pass is to Pettis who makes the catch and is run out of bounds for a 6 yd gain. |
3:01 | 2/4 | 43 | 10 - 7 | 131 | Martin rushes for 1 yard off tackle right to the sidelines before getting out of bounds. |
2:34 | 3/3 | 42 | 10 - 7 | 230 | Moore completes the pass to Avery who holds on to the the ball and runs for a 20 yd gain. |
2:01 | 1/10 | 22 | 10 - 7 | 131 | Avery rushes for 5 yards off tackle right. |
1:33 | 2/5 | 17 | 10 - 7 | 140 | Moore's pass is to Shoemaker who holds on to the the ball and runs into the endzone. 2010 Boise State scores a touchdown! |
1:26 | PAT | 16 - 7 | FG | 2010 Boise State (Boise) prepares for the extra point. The extra point attempt is good. Drive Summary: 8 plays, 70 yds, 3:34 | |
2010 Boise State (Boise) at 1:26 | |||||
1:26 | Kickoff | own 30 | 17 - 7 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 10 and return it to the Ark 25. |
2010 Arkansas (Ark) at 1:19 | |||||
1:19 | 1/10 | own 25 | 17 - 7 | 221 | Green pounds ahead for 1 yard. |
0:51 | 2/9 | own 26 | 17 - 7 | 221 | Mallett completes the pass to Green who makes the catch and falls forward for a 10 yd gain. |
0:22 | 1/10 | own 36 | 17 - 7 | 122 | Davis gets 2 yards on a pitch right. |
0:00 | 2/8 | own 38 | 17 - 7 | 221 | Time Expires |
End of 1st Quarter ... 2010 Boise State: 17 2010 Arkansas: 7 |
:
70 degrees, clear skies, little to no wind
70 degrees, clear skies, little to no wind
Time | Down YTG | Ball On | Score V - H | F | 2nd Quarter Play by Play |
---|---|---|---|---|---|
15:00 | 2/8 | own 38 | 17 - 7 | 221 | Mallett's pass is to Adams who makes the catch and is run out of bounds for a 10 yd gain. |
14:29 | 1/10 | own 48 | 17 - 7 | 221 | Davis gets 4 yards on a pitch right. |
14:00 | 2/6 | 48 | 17 - 7 | 131 | Green picks up 3 yards on a draw play. |
13:32 | 3/3 | 45 | 17 - 7 | 140 | Davis picks up 5 yards off tackle left. |
13:03 | 1/10 | 40 | 17 - 7 | 131 | PENALTY on Boise: Encroachment, 5 yards enforced on the Boise 40 - NO PLAY. |
13:03 | 1/5 | 35 | 17 - 7 | 212 | Mallett tosses the ball out to Williams who holds on to the the ball and runs for a 4 yd gain. |
12:32 | 2/1 | 31 | 17 - 7 | 131 | Davis picks up 31 yards on a draw play. 2010 Arkansas scores a touchdown! |
12:23 | PAT | 17 - 13 | FG | 2010 Arkansas (Ark) prepares for the extra point. The extra point attempt is good. Drive Summary: 9 plays, 70 yds, 4:02 | |
2010 Arkansas (Ark) at 12:23 | |||||
12:23 | Kickoff | own 30 | 17 - 14 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 9 and return it to the Boise 45. |
2010 Boise State (Boise) at 12:12 | |||||
12:12 | 1/10 | own 45 | 17 - 14 | 221 | Martin is stopped at the line. |
11:44 | 2/10 | own 45 | 17 - 14 | 221 | Martin gains 2 yards on a sweep left before running out of bounds. |
11:15 | 3/8 | own 47 | 17 - 14 | 140 | Moore's pass is to Hiwat who makes the catch and falls forward for a 17 yd gain. |
10:42 | 1/10 | 36 | 17 - 14 | 131 | Moore hits Hiwat who makes the catch and falls forward for a 13 yd gain. |
10:10 | 1/10 | 23 | 17 - 14 | 221 | Martin picks up 5 yards on a draw play. PENALTY on Ark: Facemask, 9 yards enforced on the Ark 18. Automatic First Down. |
10:06 | 1/Goal | 9 | 17 - 14 | 221 | Avery rushes for a loss of 1 yard. |
9:40 | 2/Goal | 10 | 17 - 14 | 221 | Moore's short pass is to Efaw who makes the catch and falls forward for a 2 yd gain. |
9:13 | 3/Goal | 8 | 17 - 14 | 140 | Young comes down with the pass in the endzone. 2010 Boise State scores a touchdown! |
9:08 | PAT | 23 - 14 | FG | 2010 Boise State (Boise) prepares for the extra point. The extra point attempt is good. Drive Summary: 8 plays, 46 yds, 3:04 | |
2010 Boise State (Boise) at 9:08 | |||||
9:08 | Kickoff | own 30 | 24 - 14 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 17 and return it to the Ark 30. |
2010 Arkansas (Ark) at 9:02 | |||||
9:02 | 1/10 | own 30 | 24 - 14 | 122 | Mallett zips the short pass to Wright who makes a nice catch, sheds a tackle before getting leveled. 11 yd gain. |
8:31 | 1/10 | own 41 | 24 - 14 | 122 | Mallett completes the pass to Hamilton. Catch is good and Hamilton gets big yardage for a 30 yd gain. |
7:56 | 1/10 | 29 | 24 - 14 | 221 | Davis pounds ahead for 14 yards. |
7:25 | 1/10 | 15 | 24 - 14 | 221 | Mallett is sacked by Jarrell Root for 7 yards. |
6:53 | 2/17 | 22 | 24 - 14 | 131 | Mallett hits Adams. Catch is good, but Adams loses the ball. 2010 Boise State (Boise) recovers the ball on the Boise 3. PENALTY on Ark: Holding, declined. |
2010 Boise State (Boise) at 6:45 | |||||
6:45 | 1/10 | own 3 | 24 - 14 | 221 | Martin carries, but is tackled for no gain. |
6:17 | 2/10 | own 3 | 24 - 14 | 131 | Moore's pass is off the mark and intercepted. Dustin Cain returns the interception to the Boise 12. |
2010 Arkansas (Ark) at 6:09 | |||||
6:09 | 1/10 | 12 | 24 - 14 | 131 | Davis pounds ahead for 3 yards. |
5:41 | 2/7 | 9 | 24 - 14 | 221 | Green carries, but is tackled for no gain. |
5:13 | 3/7 | 9 | 24 - 14 | 140 | Mallett overthrows Davis and the pass is incomplete. |
5:06 | 4/7 | 9 | 24 - 14 | FG | 2010 Arkansas (Ark) prepares for a FG attempt. Hocker's 26 yd. field goal hooks through the uprights! Drive Summary: 3 plays, 3 yds, 1:03 |
2010 Arkansas (Ark) at 5:02 | |||||
5:02 | Kickoff | own 30 | 24 - 17 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 12 and return it to the Boise 36. |
2010 Boise State (Boise) at 4:53 | |||||
4:53 | 1/10 | own 36 | 24 - 17 | 221 | Avery picks up 10 yards on a draw play. |
4:23 | 1/10 | own 46 | 24 - 17 | 131 | Avery picks up 1 yard off tackle left. |
3:55 | 2/9 | own 47 | 24 - 17 | 221 | Moore's short pass is to Efaw who makes the catch and is run out of bounds for a 4 yd gain. |
3:24 | 3/5 | 49 | 24 - 17 | 230 | Moore's pass is to Shoemaker who holds on to the the ball and runs for a 16 yd gain. |
2:53 | 1/10 | 33 | 24 - 17 | 131 | Moore soft pass is to Pettis who holds on to the the ball and runs for a 9 yd gain. |
2:21 | 2/1 | 24 | 24 - 17 | 131 | Moore's pass is to Potter who makes the catch and falls forward for a 11 yd gain. |
1:50 | 1/10 | 13 | 24 - 17 | 131 | Martin comes down with the pass in the endzone. 2010 Boise State scores a touchdown! |
1:45 | PAT | 30 - 17 | FG | 2010 Boise State (Boise) prepares for the extra point. The extra point attempt is good. Drive Summary: 7 plays, 64 yds, 3:08 | |
2010 Boise State (Boise) at 1:45 | |||||
1:45 | Kickoff | own 30 | 31 - 17 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 7 and return it to the Ark 30. |
2010 Arkansas (Ark) at 1:40 | |||||
1:40 | 1/10 | own 30 | 31 - 17 | 131 | Mallett's pass is to Wright who makes the catch and falls forward for a 7 yd gain. |
1:32 | 2/3 | own 37 | 31 - 17 | 131 | *** 2010 Arkansas (Ark) CALLS A TIMEOUT *** |
1:32 | 2/3 | own 37 | 31 - 17 | 221 | Mallett's pass is to Davis who makes the catch and is run out of bounds for a 11 yd gain. |
1:28 | 1/10 | own 48 | 31 - 17 | 131 | Davis rushes for a loss of 1 yard. |
1:10 | 2/11 | own 47 | 31 - 17 | 221 | Davis picks up 17 yards on a draw play before running out of bounds. |
1:04 | 1/10 | 36 | 31 - 17 | 122 | Mallett soft pass is to Williams who makes the catch and falls forward for a 2 yd gain. |
0:44 | 2/8 | 34 | 31 - 17 | 221 | Mallett scrambles for no gain. |
0:38 | 3/8 | 34 | 31 - 17 | 221 | *** 2010 Arkansas (Ark) CALLS A TIMEOUT *** |
0:38 | 3/8 | 34 | 31 - 17 | 140 | Mallett's pass is to Tucker who gets a few steps before being run out of bounds for a 14 yd gain. |
0:30 | 1/10 | 20 | 31 - 17 | 131 | Davis gains 1 yard on a sweep left before running out of bounds. |
0:26 | 2/9 | 19 | 31 - 17 | 221 | Davis is buried for a loss of 1 yard. |
0:22 | 3/10 | 20 | 31 - 17 | 221 | *** 2010 Arkansas (Ark) CALLS A TIMEOUT *** |
0:22 | 3/10 | 20 | 31 - 17 | 140 | Mallett overthrows Wright and the pass is incomplete. |
0:16 | 4/10 | 20 | 31 - 17 | FG | 2010 Arkansas (Ark) prepares for a FG attempt. Hocker's 37 yd. field goal is good! Drive Summary: 10 plays, 50 yds, 1:24 |
2010 Arkansas (Ark) at 0:12 | |||||
0:12 | Kickoff | own 30 | 31 - 20 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 6 and return it to the Boise 32. |
2010 Boise State (Boise) at 0:06 | |||||
0:06 | 1/10 | own 32 | 31 - 20 | 140 | Moore's deep pass is to Young. Tackled immediately for a 38 yd gain. |
End of 2nd Quarter ... 2010 Boise State: 31 2010 Arkansas: 20 |
:
70 degrees, clear skies, little to no wind
70 degrees, clear skies, little to no wind
Time | Down YTG | Ball On | Score V - H | F | 3rd Quarter Play by Play |
---|---|---|---|---|---|
2010 Boise State (Boise) at 15:00 | |||||
15:00 | Kickoff | own 30 | 31 - 20 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 7 and return it to the Ark 20. |
2010 Arkansas (Ark) at 14:54 | |||||
14:54 | 1/10 | own 20 | 31 - 20 | 131 | Mallett hits Gragg. Catch is good and Gragg gets big yardage for a 26 yd gain. |
14:22 | 1/10 | own 46 | 31 - 20 | 131 | Mallett scrambles for a loss of 1 yard. |
13:52 | 2/11 | own 45 | 31 - 20 | 221 | Mallett's pass is just out of reach of Gragg. Incomplete pass. |
13:48 | 3/11 | own 45 | 31 - 20 | 140 | Mallett tosses the ball out to Tucker. Tackled for a loss of 1 yds. |
13:19 | 4/12 | own 44 | 31 - 20 | P | 2010 Arkansas (Ark) prepares for a punt. PENALTY on Ark: Delay of Game, 5 yards enforced on the Ark 44 - NO PLAY. |
13:19 | 4/17 | own 39 | 31 - 20 | P | 2010 Arkansas (Ark) prepares for a punt. 2010 Boise State (Boise) return it to the Ark 22. |
2010 Boise State (Boise) at 12:58 | |||||
12:58 | 1/10 | 22 | 31 - 20 | 122 | Moore completes the pass to Hiwat who holds on to the the ball and runs for a 10 yd gain. |
12:27 | 1/10 | 12 | 31 - 20 | 122 | Moore flips the ball to Burks who holds on to the the ball and runs for a 3 yd gain. |
11:57 | 2/7 | 9 | 31 - 20 | 221 | Martin gains 9 yards up the middle. 2010 Boise State scores a touchdown! |
11:52 | PAT | 37 - 20 | FG | 2010 Boise State (Boise) prepares for the extra point. The extra point attempt is no good. Drive Summary: 3 plays, 22 yds, 1:06 | |
2010 Boise State (Boise) at 11:52 | |||||
11:52 | Kickoff | own 30 | 37 - 20 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 12 and return it to the Ark 34. |
2010 Arkansas (Ark) at 11:44 | |||||
11:44 | 1/10 | own 34 | 37 - 20 | 122 | Mallett's pass is off the mark and intercepted. Shea McClellin returns the interception to the Boise 43. |
2010 Boise State (Boise) at 11:33 | |||||
11:33 | 1/10 | own 43 | 37 - 20 | 131 | Moore overthrows Burroughs and the pass is incomplete. |
11:28 | 2/10 | own 43 | 37 - 20 | 131 | Moore's pass is off the mark and intercepted. Tramain Thomas returns the interception 54 yards. 2010 Arkansas scores a touchdown! |
2010 Arkansas (Ark) at 11:14 | |||||
11:14 | PAT | 37 - 26 | FG | 2010 Arkansas (Ark) prepares for the extra point. The extra point attempt is good. Drive Summary: 2 plays, 0 yds, 0:19 | |
2010 Arkansas (Ark) at 11:14 | |||||
11:14 | Kickoff | own 30 | 37 - 27 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 11 and return it to the Boise 31. |
2010 Boise State (Boise) at 11:07 | |||||
11:07 | 1/10 | own 31 | 37 - 27 | 122 | Southwick's pass is just out of the reach of Martin. |
11:01 | 2/10 | own 31 | 37 - 27 | 131 | Southwick's pass is just out of reach of Efaw. Incomplete pass. |
10:55 | 3/10 | own 31 | 37 - 27 | 140 | Southwick's pass is to Martin and dropped. |
10:47 | 4/10 | own 31 | 37 - 27 | P | 2010 Boise State (Boise) prepares for a punt. 2010 Arkansas (Ark) return it to the Ark 49. |
2010 Arkansas (Ark) at 10:33 | |||||
10:33 | 1/10 | own 49 | 37 - 27 | 221 | Mallett overthrows Gragg and the pass is incomplete. |
10:26 | 2/10 | own 49 | 37 - 27 | 221 | Davis picks his way for 2 yards. |
9:58 | 3/8 | 49 | 37 - 27 | 140 | Mallett hits Wright who holds on to the the ball and runs for a 19 yd gain. PENALTY on Boise: Defensive Pass Interference, declined. |
9:25 | 1/10 | 30 | 37 - 27 | 221 | Mallett scrambles for a loss of 1 yard. |
8:55 | 2/11 | 31 | 37 - 27 | 221 | Mallett tosses the ball out to Hamilton. Tackled for a loss of 2 yds. |
8:27 | 3/13 | 33 | 37 - 27 | 131 | PENALTY on Ark: Delay of Game, 5 yards enforced on the Boise 33 - NO PLAY. |
8:27 | 3/18 | 38 | 37 - 27 | 140 | Mallett completes the long pass to Herndon who holds on to the the ball and runs for a 30 yd gain. |
7:54 | 1/Goal | 8 | 37 - 27 | 131 | Williams comes down with the pass in the endzone. 2010 Arkansas scores a touchdown! |
7:47 | PAT | 37 - 33 | FG | 2010 Arkansas (Ark) prepares for the extra point. The extra point attempt is good. Drive Summary: 7 plays, 56 yds, 2:46 | |
2010 Arkansas (Ark) at 7:47 | |||||
7:47 | Kickoff | own 30 | 37 - 34 | K | 2010 Arkansas (Ark) prepares to kickoff. 2010 Boise State (Boise) catch the ball at the Boise 8 and return it to the Boise 46. |
2010 Boise State (Boise) at 7:36 | |||||
7:36 | 1/10 | own 46 | 37 - 34 | 131 | Martin gains 2 yards on a sweep left. |
7:10 | 2/8 | own 48 | 37 - 34 | 131 | Moore completes the pass to Burks who makes the catch and falls forward for a 8 yd gain. |
6:39 | 1/10 | 44 | 37 - 34 | 221 | Martin gains 43 yards up the middle. |
6:04 | 1/Goal | 1 | 37 - 34 | 122 | Avery comes down with the pass in the endzone. 2010 Boise State scores a touchdown! |
5:58 | PAT | 43 - 34 | FG | 2010 Boise State (Boise) prepares for the extra point. The extra point attempt is good. Drive Summary: 4 plays, 54 yds, 1:38 | |
2010 Boise State (Boise) at 5:58 | |||||
5:58 | Kickoff | own 30 | 44 - 34 | K | 2010 Boise State (Boise) prepares to kickoff. 2010 Arkansas (Ark) catch the ball at the Ark 14 and return it to the Ark 39. |
2010 Arkansas (Ark) at 5:50 | |||||
5:50 | 1/10 | own 39 | 44 - 34 | 131 | Mallett overthrows Gragg and the pass is incomplete. |
5:44 | 2/10 | own 39 | 44 - 34 | 131 | Mallett's pass is just out of reach of Gragg. Incomplete pass. |
5:37 | 3/10 | own 39 | 44 - 34 | 140 | Davis picks up 9 yards on a draw play. |
5:07 | 4/1 | own 48 | 44 - 34 | P | 2010 Arkansas (Ark) prepares for a punt. 2010 Boise State (Boise) return it to the Boise 20. |
2010 Boise State (Boise) at 4:57 | |||||
4:57 | 1/10 | own 20 | 44 - 34 | 131 | Moore zips the short pass to Efaw who makes the catch and falls forward for a 6 yd gain. PENALTY on Boise: Holding, 10 yards enforced on the Boise 20 - NO PLAY. |
4:52 | 1/20 | own 10 | 44 - 34 | 131 | Moore hits Efaw who gets a few steps before being brought down for a 13 yd gain. |
4:21 | 2/7 | own 23 | 44 - 34 | 131 | Moore's short pass is to Martin who makes the catch and is run out of bounds for a 4 yd gain. |
3:50 | 3/3 | own 27 | 44 - 34 | 230 | Moore completes the pass to Pettis. Catch is good and Pettis gets some yardage for a 14 yd gain. |
3:18 | 1/10 | own 41 | 44 - 34 | 221 | Martin gains 1 yard up the middle. |
