The Belgians and Italians sat at the front setting a blistering pace, then with 10km to go, right at the foot of the first climb of the circuit Gilbert put in a vicious attack. By the top of the climb he had 16 seconds on a small group containing Evans and Frank Schleck (Lux). By the top of the second climb and with 6km to go, Gilbert had 20 seconds on the small group, but with 5km to go you could see Gilbert hit the wall.
Quickly his lead started dropping as the Evans group moved in and then out of nowhere came a large group of about 20 riders barreling in. This group contained some of the favored sprinters like Thor Hushovd (Nor) and Oscar Freire (Spa). Suddenly it seemed we would have a bunch sprint and that's what we got with Hushovd taking the win on the slightly uphill final stretch. He passed Matti Breschel (Den) about 100m before the line and Allan Davis (Austr) just held on for third.
As always the United States rode a horrible race. They missed the first big move of the day and had to work hard to bridge the gap. That cost them three of their riders. Tejay Van Garderen did make the first break that involved Gilbert and Evans which looked to be the move of the race, but after they were reeled in by the chasers Van Garderen disappeared eventually dropping out.
Results
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Thor Hushovd (Norway) | 6:21:49 | |
2 | Matti Breschel (Denmark) | ||
3 | Allan Davis (Australia) | ||
4 | Filippo Pozzato (Italy) | ||
5 | Greg Van Avermaet (Belgium) | ||
6 | Oscar Freire Gomez (Spain) | ||
7 | Alexandr Kolobnev (Russian Federation) | ||
8 | Assan Bazayev (Kazakhstan) | ||
9 | Yukiya Arashiro (Japan) | ||
10 | Romain Feillu (France) | ||
11 | Grega Bole (Slovenia) | ||
12 | Dmitriy Fofonov (Kazakhstan) | ||
13 | Koos Moerenhout (Netherlands) | ||
14 | Fabian Wegmann (Germany) | ||
15 | Andre Fernando S. Martins Cardoso (Portugal) | ||
16 | Frank Schleck (Luxembourg) | ||
17 | Cadel Evans (Australia) | ||
18 | Philippe Gilbert (Belgium) | ||
19 | Niki Terpstra (Netherlands) | 0:00:07 | |
20 | Björn Leukemans (Belgium) | ||
21 | Vladimir Gusev (Russian Federation) | 0:00:13 | |
22 | Janez Brajkovic (Slovenia) | ||
23 | Chris Sörensen (Denmark) | ||
24 | Anders Lund (Denmark) | 0:00:15 | |
25 | Paul Martens (Germany) | ||
26 | Yoann Offredo (France) | 0:02:07 | |
27 | Jonas Ljungblad (Sweden) | 0:02:09 | |
28 | Matija Kvasina (Croatia) | 0:02:11 | |
29 | Christian Knees (Germany) | ||
30 | Fumiyuki Beppu (Japan) | ||
31 | Simon Spilak (Slovenia) | 0:02:13 | |
32 | Cyril Gautier (France) | ||
33 | Kanstantin Siutsou (Belarus) | ||
34 | Jose Rodolfo Serpa Perez (Colombia) | ||
35 | Juan José Haedo (Argentina) | ||
36 | Giovanni Visconti (Italy) | ||
37 | Marzio Bruseghin (Italy) | 0:05:11 | |
38 | Luca Paolini (Italy) | ||
39 | Haimar Zubeldia Agirre (Spain) | ||
40 | Vincenzo Nibali (Italy) | 0:07:10 | |
41 | Lars Boom (Netherlands) | 0:07:22 | |
42 | Wout Poels (Netherlands) | ||
43 | André Greipel (Germany) | ||
44 | Gorazd Stangelj (Slovenia) | ||
45 | Stuart O`Grady (Australia) | ||
46 | Radoslav Rogina (Croatia) | ||
47 | Karsten Kroon (Netherlands) | ||
48 | Jure Kocjan (Slovenia) | ||
49 | Pavel Brutt (Russian Federation) | ||
50 | Fabian Cancellara (Switzerland) | ||
51 | Yauheni Hutarovich (Belarus) | 0:13:53 | |
52 | Denys Kostyuk (Ukraine) | ||
53 | Martin Velits (Slovakia) | ||
54 | Petr Bencik (Czech Republic) | ||
55 | Martin Elmiger (Switzerland) | ||
56 | Hernani Broco (Portugal) | ||
57 | Egor Silin (Russian Federation) | ||
58 | Marcel Sieberg (Germany) | ||
59 | Steve Morabito (Switzerland) | ||
60 | Bartosz Huzarski (Poland) | ||
61 | Eduard Vorganov (Russian Federation) | ||
62 | Koen De Kort (Netherlands) | ||
63 | Sylvain Chavanel (France) | ||
64 | Michal Golas (Poland) | ||
65 | Bernhard Eisel (Austria) | ||
66 | Peter Wrolich (Austria) | ||
67 | Oleksandr Sheydyk (Ukraine) | ||
68 | David Mc Cann (Ireland) | ||
69 | Alexander Kristoff (Norway) | ||
70 | Sébastien Hinault (France) | ||
71 | Bert Grabsch (Germany) | ||
72 | Yukihiro Doi (Japan) | ||
73 | Edward King (United States Of America) | ||
74 | Peter Velits (Slovakia) | ||
75 | Gustav Larsson (Sweden) | ||
76 | Lars Ytting Bak (Denmark) | ||
77 | Julian Dean (New Zealand) | ||
78 | Przemyslaw Niemiec (Poland) | ||
79 | Christian Vandevelde (United States Of America) | ||
80 | Danny Pate (United States Of America) | ||
81 | Tyler Farrar (United States Of America) | ||
82 | Danilo Hondo (Germany) | ||
83 | Anthony Geslin (France) | ||
84 | Tanel Kangert (Estonia) | ||
85 | Svein Tuft (Canada) | ||
86 | William Bonnet (France) | ||
87 | Leopold Konig (Czech Republic) | ||
88 | Alexsandr Dyachenko (Kazakhstan) | ||
89 | Ignatas Konovalovas (Lithuania) | ||
90 | José Mendes Pimenta Costa (Portugal) | ||
91 | Steven Kruijswijk (Netherlands) | ||
92 | Sebastian Langeveld (Netherlands) | ||
93 | Oleksandr Kvachuk (Ukraine) | ||
94 | Mathew Hayman (Australia) | ||
95 | Wesley Sulzberger (Australia) | ||
96 | Michael Rogers (Australia) | ||
97 | Nicolas Roche (Ireland) | ||
98 | Laurent Didier (Luxembourg) | 0:21:51 | |
99 | Zolt Der (Serbia) | 0:22:50 | |
DNF | Edvald Boasson Hagen (Norway) | ||
DNF | Carlos Barredo Llamazales (Spain) | ||
DNF | Yury Trofimov (Russian Federation) | ||
DNF | Michael Albasini (Switzerland) | ||
DNF | Tejay Van Garderen (United States Of America) | ||
DNF | Jurgen Roelandts (Belgium) | ||
DNF | Francesco Gavazzi (Italy) | ||
DNF | Tony Martin (Germany) | ||
DNF | Mario Aerts (Belgium) | ||
DNF | Matteo Tosatto (Italy) | ||
DNF | Samuel Sanchez Gonzalez (Spain) | ||
DNF | Luis Leon Sanchez Gil (Spain) | ||
DNF | Ruben Plaza Molina (Spain) | ||
DNF | Leif Hoste (Belgium) | ||
DNF | Jan Bakelants (Belgium) | ||
DNF | Simon Gerrans (Australia) | ||
DNF | Lucas Sebastian Haedo (Argentina) | ||
DNF | Maciej Bodnar (Poland) | ||
DNF | Vladimir Karpets (Russian Federation) | ||
DNF | Carlos Oyarzun Guinez (Chile) | ||
DNF | Diego Alejandro Tamayo Martinez (Colombia) | ||
DNF | David Millar (Great Britain) | ||
DNF | Marcin Sapa (Poland) | ||
DNF | Jackson Rodriguez (Venezuela) | ||
DNF | Matthew Brammeier (Ireland) | ||
DNF | Grégory Rast (Switzerland) | ||
DNF | Samuel José Rodrigues Caldeira (Portugal) | ||
DNF | Juan Manuel Garate (Spain) | ||
DNF | Andriy Grivko (Ukraine) | ||
DNF | Matthew Harley Goss (Australia) | ||
DNF | Hayden Roulston (New Zealand) | ||
DNF | Kristijan Koren (Slovenia) | ||
DNF | Andrea Tonti (Italy) | ||
DNF | Christian Meier (Canada) | ||
DNF | Daryl Impey (South Africa) | ||
DNF | Peter Sagan (Slovakia) | ||
DNF | Jos Van Emden (Netherlands) | ||
DNF | Dominic Klemme (Germany) | ||
DNF | Artem Ovechkin (Russian Federation) | ||
DNF | Michael Morkov (Denmark) | ||
DNF | Murilo Antonio Fischer (Brazil) | ||
DNF | Hrvoje Miholjevic (Croatia) | ||
DNF | Imanol Erviti Ollo (Spain) | ||
DNF | Kevin De Weert (Belgium) | ||
DNF | Baden Cooke (Australia) | ||
DNF | Mark Cavendish (Great Britain) | ||
DNF | David Zabriskie (United States Of America) | ||
DNF | Jeremy Hunt (Great Britain) | ||
DNF | Francisco José Ventoso Alberdi (Spain) | ||
DNF | Valentin Iglinskiy (Kazakhstan) | ||
DNF | Sergey Renev (Kazakhstan) | ||
DNF | Alexander Porsev (Russian Federation) | ||
DNF | Ben Gastauer (Luxembourg) | ||
DNF | Thomas Peterson (United States Of America) | ||
DNF | Kalle Kriit (Estonia) | ||
DNF | Adil Jelloul (Morocco) | ||
DNF | Mohammed Said Elammoury (Morocco) | ||
DNF | Daniel Oss (Italy) | ||
DNF | Frederik Willems (Belgium) | ||
DNF | Greg Henderson (New Zealand) | ||
DNF | Abdelatil Saadoune (Morocco) | ||
DNF | Matias Medici (Argentina) | ||
DNF | Esad Hasanovic (Serbia) | ||
DNF | Danilo Wyss (Switzerland) | ||
DNF | Jason Mccartney (United States Of America) | ||
DNF | Martin Kohler (Switzerland) | ||
DNF | Jaroslaw Marycz (Poland) | ||
DNF | Darren Lill (South Africa) | ||
DNF | Yury Metlushenko (Ukraine) | ||
DNF | Manuel Antonio Leal Cardoso (Portugal) | ||
DNF | Jay Robert Thomson (South Africa) | ||
DNF | Borut Bozic (Slovenia) | ||
DNF | Dominique Rollin (Canada) | ||
DNF | Alex Rasmussen (Denmark) | ||
DNF | Craig Lewis (United States Of America) | ||
DNF | Adnane Aarbia (Morocco) | ||
DNF | Mouhcine Lahsaini (Morocco) | ||
DNF | Tarik Chaoufi (Morocco) | ||
DNF | Carlos José Ochoa (Venezuela) |
No comments:
Post a Comment