The big favorite going in was Phillipe Gilbert, last year's champ, and he delivered with a solid performance.
The last two seasons Gilbert has dominated the final third. Gilbert is Belgium and the major Belgian races occur generally in the first third of the season. He needs to figure out a way to be in this peak form in April if he wants to topple Tom Boonen as the top Belgian rider.
1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 6:46:32 | |
2 | Michele Scarponi (Ita) Androni Giocattoli | 0:00:12 | |
3 | Pablo Lastras Garcia (Spa) Caisse d'Epargne | 0:00:55 | |
4 | Jakob Fuglsang (Den) Team Saxo Bank | 0:01:08 | |
5 | Vincenzo Nibali (Ita) Liquigas-Doimo | ||
6 | Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi | 0:01:12 | |
7 | Mikel Nieve Ituralde (Spa) Euskaltel - Euskadi | 0:02:07 | |
8 | Mauro Santambrogio (Ita) BMC Racing Team | 0:03:01 | |
9 | Carlos Barredo Llamazales (Spa) Quick Step | 0:03:25 | |
10 | Giampaolo Caruso (Ita) Team Katusha | 0:03:50 | |
11 | Vladimir Gusev (Rus) Team Katusha | 0:04:24 | |
12 | Rigoberto Uran Uran (Col) Caisse d'Epargne | 0:05:13 | |
13 | Bauke Mollema (Ned) Rabobank | ||
14 | Dries Devenyns (Bel) Quick Step | 0:05:32 | |
15 | Fabian Wegmann (Ger) Team Milram | 0:05:52 | |
16 | Greg Van Avermaet (Bel) Omega Pharma-Lotto | 0:06:00 | |
17 | Vladimir Miholjevic (Cro) Acqua & Sapone | 0:06:10 | |
18 | Luca Mazzanti (Ita) Team Katusha | ||
19 | Maciej Paterski (Pol) Liquigas-Doimo | ||
20 | Maxime Monfort (Bel) Team HTC - Columbia | ||
21 | Christopher Horner (USA) Team Radioshack | ||
22 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 0:06:41 | |
23 | Jurgen Van Goolen (Bel) Omega Pharma-Lotto | 0:08:23 | |
24 | Serge Pauwels (Bel) Sky Professional Cycling Team | 0:09:38 | |
25 | José Luis Rubiera Vigil (Spa) Team Radioshack | 0:09:52 | |
26 | Ludovic Turpin (Fra) AG2R La Mondiale | 0:11:50 | |
27 | Manuele Mori (Ita) Lampre-Farnese Vini | 0:12:30 | |
28 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | 0:12:42 | |
29 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | 0:12:44 | |
30 | Assan Bazayev (Kaz) Astana | 0:12:46 | |
31 | Thomas Peterson (USA) Garmin - Transitions | ||
32 | Johannes Fröhlinger (Ger) Team Milram | 0:14:34 | |
33 | Lars Petter Nordhaug (Nor) Sky Professional Cycling Team | 0:20:39 | |
34 | Aleksejs Saramotins (Lat) Team HTC - Columbia | 0:21:35 |
No comments:
Post a Comment