Finally Tyler Farrar was in a good position and got himself the stage win, but Mark Cavendish locked up the points jersey with a second place finish. Nothing changed in the overall as expected.
It was a fun Vuelta and I'm happy because Danielson finished top ten and Farrar got a couple of stage wins.
Final general classification
1 | Vincenzo Nibali (Ita) Liquigas-Doimo | 87:18:31 | |
2 | Ezequiel Mosquera (Spa) Xacobeo Galicia | 0:00:43 | |
3 | Peter Velits (Svk) Team HTC-Columbia | 0:03:04 | |
4 | Joaquin Rodriguez (Spa) Team Katusha | 0:04:22 | |
5 | Frank Schleck (Lux) Team Saxo Bank | 0:04:45 | |
6 | Xavier Tondo (Spa) Cervélo Test Team | 0:04:54 | |
7 | Nicolas Roche (Irl) Ag2R-La Mondiale | 0:05:05 | |
8 | Carlos Sastre (Spa) Cervélo Test Team | 0:06:08 | |
9 | Tom Danielson (USA) Garmin-Transitions | 0:06:18 | |
10 | Luis-Leon Sanchez (Spa) Caisse d’Epargne | 0:07:44 | |
11 | David Garcia Dapena (Spa) Xacobeo Galicia | 0:09:39 | |
Points classification
1 | Mark Cavendish (GBr) Team HTC-Columbia | 156 | pts |
2 | Tyler Farrar (USA) Garmin-Transitions | 149 | |
3 | Vincenzo Nibali (Ita) Liquigas-Doimo | 120 | |
4 | Joaquin Rodriguez (Spa) Team Katusha | 110 | |
5 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 104 | |
No comments:
Post a Comment