David Moncoutie did what he needed today to defend his King of the Mountains jersey, winning it for the third year in a row.
We also had a battle today between Team Katusha and Caisse d'Epargne in the team competition. If you'll remember Caisse d'Epargne came in second to Radio Shack in the Tour of France, and it looks like they are going to get second again this time they are losing by 27 seconds going into the final day.
Tom Danielson had another tough day in the saddle losing more time and slipping back another spot, but he'll get a top 10 finish. I believe this will keep his spot on Garmin-Transitions, but I'm not 100% confident.
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Vincenzo Nibali (Ita) Liquigas-Doimo | 85:16:05 | |
2 | Ezequiel Mosquera (Spa) Xacobeo Galicia | 0:00:41 | |
3 | Peter Velits (Svk) Team HTC-Columbia | 0:03:02 | |
4 | Joaquin Rodriguez (Spa) Team Katusha | 0:04:20 | |
5 | Frank Schleck (Lux) Team Saxo Bank | 0:04:43 | |
6 | Xavier Tondo (Spa) Cervélo Test Team | 0:04:52 | |
7 | Nicolas Roche (Irl) Ag2R-La Mondiale | 0:05:03 | |
8 | Carlos Sastre (Spa) Cervélo Test Team | 0:06:06 | |
9 | Tom Danielson (USA) Garmin-Transitions | 0:06:09 | |
10 | Luis-Leon Sanchez (Spa) Caisse d’Epargne | 0:07:35 |
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | David Moncoutie (Fra) Cofidis, le crédit en ligne | 51 | pts |
2 | Serafin Martinez (Spa) Xacobeo Galicia | 43 | |
3 | Ezequiel Mosquera (Spa) Xacobeo Galicia | 36 | |
4 | Joaquin Rodriguez (Spa) Team Katusha | 29 | |
5 | Vincenzo Nibali (Ita) Liquigas-Doimo | 26 |
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Team Katusha | 255:40:44 | |
2 | Caisse d'Epargne | 0:00:27 | |
3 | Xacobeo Galicia | 0:12:13 | |
4 | Cervelo Test Team | 0:17:39 | |
5 | AG2R La Mondiale | 0:35:35 |
No comments:
Post a Comment