Apparently I wasn't the only one not anticipating the finish because some of the GC contenders got caught out like 2nd place Ezequeil Mosquera who lost 12 seconds, or Tom Danielson who lost 15 and fell back a spot. That 12 seconds Mosquera lost could cost him the overall tomorrow this race is so close. Anyway it will all be decided tomorrow. It's a mountainous stage finishing up the biggest climb of the race.
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Vincenzo Nibali (Ita) Liquigas-Doimo | 80:30:48 | |
2 | Ezequiel Mosquera (Spa) Xacobeo Galicia | 0:00:50 | |
3 | Peter Velits (Svk) Team HTC-Columbia | 0:01:59 | |
4 | Joaquin Rodriguez (Spa) Team Katusha | 0:03:54 | |
5 | Frank Schleck (Lux) Team Saxo Bank | 0:03:57 | |
6 | Xavier Tondo (Spa) Cervélo Test Team | 0:04:02 | |
7 | Nicolas Roche (Irl) Ag2R-La Mondiale | 0:04:10 | |
8 | Tom Danielson (USA) Garmin-Transitions | 0:04:12 | |
9 | Carlos Sastre (Spa) Cervélo Test Team | 0:04:28 | |
10 | Luis-Leon Sanchez (Spa) Caisse d’Epargne | 0:05:50 |
Go, Danielson!
ReplyDelete