No change in the overall and another sprint looking stage tomorrow.
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Vincenzo Nibali (Ita) Liquigas-Doimo | 74:47:06 | |
2 | Ezequiel Mosquera (Spa) Xacobeo Galicia | 0:00:38 | |
3 | Peter Velits (Svk) Team HTC-Columbia | 0:01:59 | |
4 | Frank Schleck (Lux) Team Saxo Bank | 0:03:43 | |
5 | Joaquin Rodriguez (Spa) Team Katusha | 0:03:48 | |
6 | Xavier Tondo (Spa) Cervélo Test Team | ||
7 | Tom Danielson (USA) Garmin-Transitions | 0:03:58 | |
8 | Nicolas Roche (Irl) Ag2R-La Mondiale | 0:04:02 | |
9 | Carlos Sastre (Spa) Cervélo Test Team | 0:04:16 | |
10 | Luis-Leon Sanchez (Spa) Caisse d’Epargne | 0:05:42 |
It seems like my main man Tom Danielson has done OK here. Is that the general feeling?
ReplyDelete