Phinney planned it perfectly as he took time off Durbridge with every time check until finishing up 1.9 seconds faster at the finish. The 20 year old lived up to the pressure and the hype and showed why he's considered a rising star in cycling.
No one else really came close to Durbridge or Phinney with Marcel Kittel of Germany taking 3rd 24 seconds back.
The course had some pretty tough climbs and the riders had to deal with heavy winds and rain. But there was apparently no advantage to start time.
Full Results
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Taylor Phinney (United States Of America) | 0:42:50.29 | |
2 | Luke Durbridge (Australia) | 0:00:01.90 | |
3 | Marcel Kittel (Germany) | 0:00:24.01 | |
4 | Nélson Oliveira (Portugal) | 0:00:27.96 | |
5 | Rohan Dennis (Australia) | 0:00:46.87 | |
6 | Matteo Mammini (Italy) | 0:00:49.88 | |
7 | Tom Dumoulin (Netherlands) | 0:01:06.55 | |
8 | Jesus Herrada Lopez (Spain) | 0:01:18.48 | |
9 | Andrei Krasilnikau (Belarus) | 0:01:35.62 | |
10 | Geoffrey Soupe (France) | 0:01:38.21 | |
11 | Johan Le Bon (France) | 0:01:39.62 | |
12 | Jakub Novak (Czech Republic) | 0:01:51.71 | |
13 | Gianluca Leonardi (Italy) | 0:02:04.33 | |
14 | Arthur Van Overberghe (Belgium) | 0:02:13.52 | |
15 | Andrew Talansky (United States Of America) | 0:02:21.59 | |
16 | Benjamin King (United States Of America) | 0:02:23.32 | |
17 | Jimmi Sorensen (Denmark) | 0:02:27.76 | |
18 | Blaz Jarc (Slovenia) | 0:02:30.13 | |
19 | Javier Eduardo Gomez Pineda (Colombia) | 0:02:33.60 | |
20 | Nikita Novikov (Russian Federation) | 0:02:35.56 | |
21 | Piotr Gawronski (Poland) | 0:02:37.49 | |
22 | Sebastian Balck (Sweden) | 0:02:39.43 | |
23 | Shem Rodger (New Zealand) | 0:02:47.53 | |
24 | Daniil Fominykh (Kazakhstan) | 0:02:53.87 | |
25 | David Boily (Canada) | 0:03:06.25 | |
26 | Evgeny Kovalev (Russian Federation) | 0:03:08.95 | |
27 | Martijn Keizer (Netherlands) | 0:03:09.16 | |
28 | Michael Vink (New Zealand) | 0:03:12.82 | |
29 | Evaldas Siskevicius (Lithuania) | 0:03:15.39 | |
30 | Ramunas Navardauskas (Lithuania) | 0:03:16.42 | |
31 | Alex Dowsett (Great Britain) | 0:03:25.19 | |
32 | Hugo Houle (Canada) | 0:03:50.01 | |
33 | Fábio Silvestre (Portugal) | 0:04:02.31 | |
34 | Guillaume Van Keirsbulck (Belgium) | 0:04:05.66 | |
35 | Andreas Hofer (Austria) | 0:04:20.12 | |
36 | King Lok Cheung (Hong Kong, China) | 0:04:24.01 | |
37 | Siarhei Papok (Belarus) | 0:04:46.04 | |
38 | Michal Kwiatkowski (Poland) | 0:05:18.02 | |
39 | Frayre Moctezuma Eder (Mexico) | 0:05:28.75 | |
40 | Silvan Dillier (Switzerland) | 0:06:25.15 | |
DNF | Rasmus Christian Quaade (Denmark) |
No comments:
Post a Comment