Millar started 5th to last and was setting tremendous times and even topped Cancellara at the first time check. For a moment it looked as though Millar had a shot, but then Cancellara beat Millar at every time check afterward, each time extending his lead. He was the favorite and he dominated the race.
The US riders didn't do anything. David Zabriskie started 8th to last and finished 8th overall. No one was really expecting much from the US riders, so no real surprise.
Results
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Fabian Cancellara (Switzerland) | 0:58:09 | |
2 | David Millar (Great Britain) | 0:01:02 | |
3 | Tony Martin (Germany) | 0:01:12 | |
4 | Richie Porte (Australia) | 0:01:19 | |
5 | Michael Rogers (Australia) | 0:02:25 | |
6 | Koos Moerenhout (Netherlands) | 0:02:40 | |
7 | Luis Leon Sanchez Gil (Spain) | 0:02:44 | |
8 | David Zabriskie (United States Of America) | 0:02:51 | |
9 | Maciej Bodnar (Poland) | 0:03:00 | |
10 | Gustav Larsson (Sweden) | 0:03:01 | |
11 | Bert Grabsch (Germany) | 0:03:06 | |
12 | Ignatas Konovalovas (Lithuania) | 0:03:07 | |
13 | Vladimir Gusev (Russian Federation) | 0:03:27 | |
14 | Carlos Oyarzun (Chile) | 0:03:30 | |
15 | Nicolas Vogondy (France) | 0:03:39 | |
16 | Andriy Grivko (Ukraine) | 0:03:40 | |
17 | José Ivan Gutierrez Palacios (Spain) | 0:03:42 | |
18 | Alex Rasmussen (Denmark) | 0:03:45 | |
19 | Sylvain Chavanel (France) | 0:04:00 | |
20 | Janez Brajkovic (Slovenia) | 0:04:04 | |
21 | Artem Ovechkin (Russian Federation) | 0:04:07 | |
22 | Dmitriy Fofonov (Kazakhstan) | 0:04:11 | |
23 | Jack Bauer (New Zealand) | 0:04:17 | |
24 | Tejay Van Garderen (United States Of America) | 0:04:41 | |
25 | David Mccann (Ireland) | 0:04:52 | |
26 | Svein Tuft (Canada) | 0:04:55 | |
27 | Martin Velits (Slovakia) | 0:05:00 | |
28 | Raivis Belohvosciks (Latvia) | 0:05:15 | |
29 | Matias Medici (Argentina) | 0:05:17 | |
30 | Kanstantin Siutsou (Belarus) | 0:05:23 | |
31 | Michael Morkov (Denmark) | 0:05:24 | |
32 | Peter Velits (Slovakia) | 0:05:26 | |
33 | Tanel Kangert (Estonia) | 0:05:30 | |
34 | Andrey Zeits (Kazakhstan) | 0:05:33 | |
35 | Dominique Cornu (Belgium) | 0:05:36 | |
36 | Jos Van Emden (Netherlands) | 0:05:47 | |
37 | Jay Robert Thomson (South Africa) | 0:06:59 | |
38 | Jaroslaw Marycz (Poland) | 0:07:24 | |
39 | Gordon Mccauley (New Zealand) | 0:07:46 | |
40 | Esad Hasanovic (Serbia) | 0:09:02 | |
41 | Reginald Douglas (Saint Kitts and Nevis) | 0:22:51 | |
42 | James Weekes (Saint Kitts and Nevis) | 0:23:49 |
No comments:
Post a Comment