# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Mark Cavendish (GBR) Team HTC-Columbia | 4:49:35 | |
2 | Kanstantin Sivtsov (Blr) Team HTC-Columbia | 0:00:12 | |
3 | Peter Velits (Svk) Team HTC-Columbia | ||
4 | Tejay Van Garderen (USA) Team HTC-Columbia | ||
5 | Matthew Goss (GBR) Team HTC-Columbia | ||
6 | Hayden Roulston (NZL) Team HTC-Columbia | ||
7 | Tyler Farrar (USA) Garmin-Transitions | 0:00:21 | |
8 | Daniele Bennati (Ita) Liquigas-Doimo | 0:00:22 | |
9 | Vincenzo Nibali (Ita) Liquigas-Doimo | ||
10 | Frederik Willems (Bel) Liquigas-Doimo |
Sunday, August 29, 2010
Vuelta a España: Stage 2
A big upset in the 2nd stage of the Vuelta today with sprinter Yauheni Hutarovich besting the best sprinters in the world to take a big win. Tyler Farrar hit out first and was easily taken by Mark Cavendish, but even Cavendish was to the front too soon and Hutarovich came around him right at the line.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment