You will also notice that with the exception of Nick Watney and Dustin Johnson, the Americans have been slowly drifting out of contention.
1. N. Watney (USA): -13 (69+68+66=203)
T2. D. Johnson (USA): -10 (71+68+67=206)
T2. R. McIlroy (NIR): -10 (71+68+67=206)
T4. W. Liang (CHN): -9 (72+71+64=207)
T4. J. Day (AUS): -9 (69+72+66=207)
T4. M. Kaymer (GER): -9 (72+68+67=207)
T7. S. Elkington (AUS): -8 (71+70+67=208)
T7. Z. Johnson (USA): -8 (69+70+69=208)
T7. J. Dufner (USA): -8 (73+66+69=208)
T7. J. Furyk (USA): -8 (70+68+70+208)
No comments:
Post a Comment