1. M. Kuchar (USA): -8 (67+69=136)
2. N. Watney (USA): -7 (69+68=137)
T3. J. Furyk (USA): -6 (70+68=138)
T3. J.B. Holmes (USA): -6 (72+66=138)
T5. J. Dufner (USA): -5 (73+66=139)
T5. B. Molder (USA): -5 (72+67=139)
T5. D. Johnson (USA): -5 (71+68=139)
T5. S.Y. Noh (KOR): -5 (68+71=139)
T5. R. McIlroy (NIR): -5 (71+68=139)
T5. Z. Johnson (USA): -5 (69+70=139)
T5. S. Khan (ENG): -5 (69+70=139)
T5. B. Watson (USA): -5 (68+71=139)
T5. R. Palmer (USA): -5 (71+68=139)
T5. V. Singh (FIJ): -5 (73+66=139)
No comments:
Post a Comment