I'll make this a short post, but I'm going to follow it with more detailed posts looking at the main competitions of the Tour.
Mark Cavendish took his fifth win of the Tour, but Petacchi held on and took second on the day to clinch his Green Jersey. I'll talk more about this later, but this is the second year now that Cavendish has come up just short of the Jersey. No one, and I mean no one, is even close to Cavendish in the sprints when he's on form. I don't like Cavendish, but he sure is fast.
So the Tour is over and Alberto Contador takes his third Tour victory. Alessandro Petacchi took his first Green Jersey, and that now gives him a sprint jersey in each of the three grand tours. Anthony Charteau took the Mountains Jersey, once again proving you don't have to be the best climber to win, just the most persistent. Andy Schleck once again wins the White Jersey, young rider competition. I knew he would win it that's why I haven't even talked about it. And Radioshack wins the team competition. It's something good to take home after a disappointing Tour in many ways.
Final general classification
1 | Alberto Contador Velasco (Spa) Astana | 91:58:48 | |
2 | Andy Schleck (Lux) Team Saxo Bank | 0:00:39 | |
3 | Denis Menchov (Rus) Rabobank | 0:02:01 | |
4 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:03:40 | |
5 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:06:54 | |
6 | Robert Gesink (Ned) Rabobank | 0:09:31 | |
7 | Ryder Hesjedal (Can) Garmin - Transitions | 0:10:15 | |
8 | Joaquin Rodriguez (Spa) Team Katusha | 0:11:37 | |
9 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:11:54 | |
10 | Christopher Horner (USA) Team Radioshack | 0:12:02 | |
Points classification
1 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 243 | pts |
2 | Mark Cavendish (GBr) Team HTC - Columbia | 232 | |
3 | Thor Hushovd (Nor) Cervelo Test Team | 222 | |
4 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 179 | |
5 | Robbie McEwen (Aus) Team Katusha | 179 | |
Mountains classification
1 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 143 | pts |
2 | Christophe Moreau (Fra) Caisse d'Epargne | 128 | |
3 | Andy Schleck (Lux) Team Saxo Bank | 116 | |
4 | Alberto Contador Velasco (Spa) Astana | 112 | |
5 | Damiano Cunego (Ita) Lampre-Farnese Vini | 99 | |
Young riders classification
1 | Andy Schleck (Lux) Team Saxo Bank | 91:59:27 | |
2 | Robert Gesink (Ned) Rabobank | 0:08:52 | |
3 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:11:15 | |
4 | Julien El Farès (Fra) Cofidis, Le Credit en Ligne | 0:52:43 | |
5 | Cyril Gautier (Fra) Bbox Bouygues Telecom | 1:24:33 | |
Teams classification
1 | Team Radioshack | 276:02:03 | |
2 | Caisse d'Epargne | 0:09:15 | |
3 | Rabobank | 0:27:49 | |
4 | Ag2R La Mondiale | 0:41:10 | |
5 | Omega Pharma - Lotto | 0:51:01 | |
No comments:
Post a Comment