In my mind this year's competition was marred by what happened in stage two. If you remember I wrote at the time that the big loser was Thor Hushovd because they negated the sprint points on the day and therefore blew a big points opportunity for him. If he had taken second place on that day, which he could have done, then he would have gotten 30 points while Petacchi and Cavendish would have gotten none. He only needed 22 points to be the Green Jersey winner. I think this is the most disappointing story in this year's Tour because Hushovd did everything he was suppose to do to win this competition and he got it stripped away from him. Of course a lot of people didn't believe Hushovd deserved the Jersey last year but that's another discussion.
This is a huge victory for Alessandro Petacchi. Near the end of his career he finally picked up a Green Jersey, something he could never pull off when he was at his peak. In his heyday he was as dominant as Cavendish is now. I have to say I never anticipated Petacchi winning this competition this year. As disappointing as I am at how this win came about, it's one of the better stories of this year's Tour. Of course Petacchi is currently under doping investigation in Italy, so who knows he could have this stripped away in the end.
1 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 243 | pts |
2 | Mark Cavendish (GBr) Team HTC - Columbia | 232 | |
3 | Thor Hushovd (Nor) Cervelo Test Team | 222 | |
4 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 179 | |
5 | Robbie McEwen (Aus) Team Katusha | 179 | |
6 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | 161 | |
7 | Sébastien Turgot (Fra) Bbox Bouygues Telecom | 135 | |
8 | Gerald Ciolek (Ger) Team Milram | 126 | |
9 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | 124 | |
10 | Lloyd Mondory (Fra) AG2R La Mondiale | 119 | |
11 | Alberto Contador Velasco (Spa) Astana | 115 | |
12 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 112 | |
13 | Andy Schleck (Lux) Team Saxo Bank | 107 | |
14 | Julian Dean (NZl) Garmin - Transitions | 104 | |
15 | Denis Menchov (Rus) Rabobank | 81 | |
16 | Oscar Freire Gomez (Spa) Rabobank | 81 | |
17 | Daniel Oss (Ita) Liquigas-Doimo | 80 | |
18 | Alexander Vinokourov (Kaz) Astana | 78 | |
19 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | 78 | |
20 | Nicolas Roche (Irl) AG2R La Mondiale | 77 | |
21 | Geraint Thomas (GBr) Sky Professional Cycling Team | 75 | |
22 | Sylvain Chavanel (Fra) Quick Step | 73 | |
23 | Cadel Evans (Aus) BMC Racing Team | 69 | |
24 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 67 | |
25 | Yukiya Arashiro (Jpn) Bbox Bouygues Telecom | 67 | |
26 | Joaquin Rodriguez (Spa) Team Katusha | 64 | |
27 | Ryder Hesjedal (Can) Garmin - Transitions | 62 | |
28 | Sandy Casar (Fra) Française des Jeux | 56 | |
29 | Robert Gesink (Ned) Rabobank | 54 | |
30 | Fabian Cancellara (Swi) Team Saxo Bank | 52 | |
31 | Damiano Cunego (Ita) Lampre-Farnese Vini | 48 | |
32 | Pierrick Fedrigo (Fra) Bbox Bouygues Telecom | 46 | |
33 | Danilo Hondo (Ger) Lampre-Farnese Vini | 45 | |
34 | Christophe Moreau (Fra) Caisse d'Epargne | 45 | |
35 | Luke Roberts (Aus) Team Milram | 45 | |
36 | Grega Bole (Slo) Lampre-Farnese Vini | 44 | |
37 | Mario Aerts (Bel) Omega Pharma-Lotto | 43 | |
38 | Vasili Kiryienka (Blr) Caisse d'Epargne | 43 | |
39 | Christopher Horner (USA) Team Radioshack | 41 | |
40 | Thomas Voeckler (Fra) Bbox Bouygues Telecom | 40 | |
41 | Martijn Maaskant (Ned) Garmin - Transitions | 40 | |
42 | Roman Kreuziger (Cze) Liquigas-Doimo | 39 | |
43 | Ruben Plaza Molina (Spa) Caisse d'Epargne | 38 | |
44 | Alessandro Ballan (Ita) BMC Racing Team | 37 | |
45 | Christian Knees (Ger) Team Milram | 37 | |
46 | Carlos Barredo Llamazales (Spa) Quick Step | 34 | |
47 | Levi Leipheimer (USA) Team Radioshack | 34 | |
48 | Matthieu Ladagnous (Fra) Française des Jeux | 34 | |
49 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 33 | |
50 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 33 | |
51 | Juan Manuel Gárate Cepa (Spa) Rabobank | 32 | |
52 | Sebastian Lang (Ger) Omega Pharma-Lotto | 31 | |
53 | Matti Breschel (Den) Team Saxo Bank | 30 | |
54 | Julien El Farès (Fra) Cofidis, Le Credit en Ligne | 29 | |
55 | Anthony Geslin (Fra) Française des Jeux | 29 | |
56 | Christophe Riblon (Fra) AG2R La Mondiale | 28 | |
57 | Lance Armstrong (USA) Team Radioshack | 27 | |
58 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | 26 | |
59 | Johan Van Summeren (Bel) Garmin - Transitions | 26 | |
60 | Mathieu Perget (Fra) Caisse d'Epargne | 26 | |
61 | Linus Gerdemann (Ger) Team Milram | 26 | |
62 | Tony Martin (Ger) Team HTC - Columbia | 26 | |
63 | Sergio Paulinho (Por) Team Radioshack | 25 | |
64 | Rafael Valls Ferri (Spa) Footon-Servetto | 24 | |
65 | Pierre Rolland (Fra) Bbox Bouygues Telecom | 24 | |
66 | Jurgen Van De Walle (Bel) Quick Step | 23 | |
67 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | 22 | |
68 | Dries Devenyns (Bel) Quick Step | 22 | |
69 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | 20 | |
70 | Lars Boom (Ned) Rabobank | 20 | |
71 | Kevin De Weert (Bel) Quick Step | 20 | |
72 | Andreas Klöden (Ger) Team Radioshack | 19 | |
73 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | 18 | |
74 | Daniel Moreno Fernandez (Spa) Omega Pharma-Lotto | 18 | |
75 | Koos Moerenhout (Ned) Rabobank | 17 | |
76 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 17 | |
77 | Aitor Perez Arrieta (Spa) Footon-Servetto | 17 | |
78 | Maxime Bouet (Fra) AG2R La Mondiale | 17 | |
79 | David Millar (GBr) Garmin - Transitions | 17 | |
80 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | 16 | |
81 | Carlos Sastre (Spa) Cervelo Test Team | 16 | |
82 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 16 | |
83 | Alexander Kuschynski (Blr) Liquigas-Doimo | 15 | |
84 | Ivan Basso (Ita) Liquigas-Doimo | 15 | |
85 | Kanstantsin Siutsou (Blr) Team HTC - Columbia | 15 | |
86 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 15 | |
87 | Cyril Gautier (Fra) Bbox Bouygues Telecom | 15 | |
88 | Eros Capecchi (Ita) Footon-Servetto | 15 | |
89 | Brent Bookwalter (USA) BMC Racing Team | 15 | |
90 | Francis De Greef (Bel) Omega Pharma-Lotto | 14 | |
91 | Martin Elmiger (Swi) AG2R La Mondiale | 14 | |
92 | Anthony Roux (Fra) Française des Jeux | 14 | |
93 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | 13 | |
94 | Maarten Wijnants (Bel) Quick Step | 12 | |
95 | Damien Monier (Fra) Cofidis, Le Credit en Ligne | 12 | |
96 | Arkaitz Duran Daroca (Spa) Footon-Servetto | 12 | |
97 | Brett Lancaster (Aus) Cervelo Test Team | 12 | |
98 | Bert Grabsch (Ger) Team HTC - Columbia | 12 | |
99 | Andriy Grivko (Ukr) Astana | 11 | |
100 | Jérôme Pineau (Fra) Quick Step | 10 | |
101 | David Zabriskie (USA) Garmin - Transitions | 10 | |
102 | Kristjan Koren (Slo) Liquigas-Doimo | 9 | |
103 | Benoït Vaugrenard (Fra) Française des Jeux | 8 | |
104 | Karsten Kroon (Ned) BMC Racing Team | 8 | |
105 | Jeremy Hunt (GBr) Cervelo Test Team | 8 | |
106 | Alexandr Kolobnev (Rus) Team Katusha | 8 | |
107 | Johannes Fröhlinger (Ger) Team Milram | 8 | |
108 | Michael Barry (Can) Sky Professional Cycling Team | 8 | |
109 | Ignatas Konovalovas (Ltu) Cervelo Test Team | 8 | |
110 | Christophe Le Mevel (Fra) Française des Jeux | 7 | |
111 | George Hincapie (USA) BMC Racing Team | 7 | |
112 | Michael Rogers (Aus) Team HTC - Columbia | 6 | |
113 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | 6 | |
114 | Imanol Erviti Ollo (Spa) Caisse d'Epargne | 6 | |
115 | Nicolas Vogondy (Fra) Bbox Bouygues Telecom | 6 | |
116 | Inaki Isasi Flores (Spa) Euskaltel - Euskadi | 6 | |
117 | Jens Voigt (Ger) Team Saxo Bank | 6 | |
118 | Brian Vandborg (Den) Liquigas-Doimo | 6 | |
119 | Bernhard Eisel (Aut) Team HTC - Columbia | 6 | |
120 | John Gadret (Fra) AG2R La Mondiale | 4 | |
121 | Maxime Monfort (Bel) Team HTC - Columbia | 4 | |
122 | Pavel Brutt (Rus) Team Katusha | 4 | |
123 | Serge Pauwels (Bel) Sky Professional Cycling Team | 4 | |
124 | Jose Alberto Benitez Roman (Spa) Footon-Servetto | 4 | |
125 | Steven Cummings (GBr) Sky Professional Cycling Team | 4 | |
126 | Dimitri Champion (Fra) AG2R La Mondiale | 4 | |
127 | Marcus Burghardt (Ger) BMC Racing Team | 4 | |
128 | Daniel Lloyd (GBr) Cervelo Test Team | 4 | |
129 | Eduard Vorganov (Rus) Team Katusha | 3 | |
130 | Fabian Wegmann (Ger) Team Milram | 3 | |
131 | Maarten Tjallingii (Ned) Rabobank | 3 | |
132 | Volodymir Gustov (Ukr) Cervelo Test Team | 2 | |
133 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 2 | |
134 | Janez Brajkovic (Slo) Team Radioshack | 2 | |
135 | Daniel Navarro Garcia (Spa) Astana | 2 | |
136 | Jakob Fuglsang (Den) Team Saxo Bank | 2 | |
137 | Paolo Tiralongo (Ita) Astana | 2 | |
138 | Grischa Niermann (Ger) Rabobank | 2 | |
139 | Sylvester Szmyd (Pol) Liquigas-Doimo | 2 | |
140 | Iban Velasco Murillo (Spa) Euskaltel - Euskadi | 2 | |
141 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | 2 | |
142 | Thomas Rohregger (Aut) Team Milram | 2 | |
143 | Rémy Di Grégorio (Fra) Française des Jeux | 2 | |
144 | Yaroslav Popovych (Ukr) Team Radioshack | 2 | |
145 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 2 | |
146 | Matthieu Sprick (Fra) Bbox Bouygues Telecom | 2 | |
147 | Benjamin Noval Gonzalez (Spa) Astana | 2 | |
148 | Francesco Gavazzi (Ita) Lampre-Farnese Vini | 2 | |
149 | Alexandr Pliuschin (Mda) Team Katusha | 2 | |
150 | Serguei Ivanov (Rus) Team Katusha | 2 | |
151 | Francesco Bellotti (Ita) Liquigas-Doimo | 2 | |
152 | Mauro Da Dalto (Ita) Lampre-Farnese Vini | 2 | |
153 | Maxim Iglinskiy (Kaz) Astana | 2 | |
154 | Stuart O'Grady (Aus) Team Saxo Bank | 1 | |
155 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | -3 | |
156 | Mirco Lorenzetto (Ita) Lampre-Farnese Vini | -5 |
No comments:
Post a Comment