1 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 143 | pts |
2 | Christophe Moreau (Fra) Caisse d'Epargne | 128 | |
3 | Andy Schleck (Lux) Team Saxo Bank | 116 | |
4 | Alberto Contador Velasco (Spa) Astana | 112 | |
5 | Damiano Cunego (Ita) Lampre-Farnese Vini | 99 | |
6 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 96 | |
7 | Sandy Casar (Fra) Française des Jeux | 93 | |
8 | Jérôme Pineau (Fra) Quick Step | 92 | |
9 | Thomas Voeckler (Fra) Bbox Bouygues Telecom | 82 | |
10 | Pierrick Fedrigo (Fra) Bbox Bouygues Telecom | 72 | |
11 | Joaquin Rodriguez (Spa) Team Katusha | 66 | |
12 | Mario Aerts (Bel) Omega Pharma-Lotto | 65 | |
13 | Robert Gesink (Ned) Rabobank | 62 | |
14 | Christophe Riblon (Fra) AG2R La Mondiale | 60 | |
15 | Denis Menchov (Rus) Rabobank | 58 | |
16 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 54 | |
17 | Christopher Horner (USA) Team Radioshack | 53 | |
18 | Ryder Hesjedal (Can) Garmin - Transitions | 50 | |
19 | Roman Kreuziger (Cze) Liquigas-Doimo | 50 | |
20 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 48 | |
21 | Lance Armstrong (USA) Team Radioshack | 48 | |
22 | Sylvain Chavanel (Fra) Quick Step | 47 | |
23 | Rafael Valls Ferri (Spa) Footon-Servetto | 46 | |
24 | Jurgen Van De Walle (Bel) Quick Step | 42 | |
25 | Aitor Perez Arrieta (Spa) Footon-Servetto | 42 | |
26 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | 40 | |
27 | Brian Vandborg (Den) Liquigas-Doimo | 39 | |
28 | Carlos Barredo Llamazales (Spa) Quick Step | 38 | |
29 | Vasili Kiryienka (Blr) Caisse d'Epargne | 38 | |
30 | Alessandro Ballan (Ita) BMC Racing Team | 36 | |
31 | Ruben Plaza Molina (Spa) Caisse d'Epargne | 36 | |
32 | Johan Van Summeren (Bel) Garmin - Transitions | 35 | |
33 | Mathieu Perget (Fra) Caisse d'Epargne | 34 | |
34 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | 32 | |
35 | Carlos Sastre (Spa) Cervelo Test Team | 30 | |
36 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | 29 | |
37 | Jens Voigt (Ger) Team Saxo Bank | 29 | |
38 | Dries Devenyns (Bel) Quick Step | 29 | |
39 | Lloyd Mondory (Fra) AG2R La Mondiale | 28 | |
40 | Pierre Rolland (Fra) Bbox Bouygues Telecom | 27 | |
41 | Serguei Ivanov (Rus) Team Katusha | 27 | |
42 | Kristjan Koren (Slo) Liquigas-Doimo | 26 | |
43 | Sergio Paulinho (Por) Team Radioshack | 25 | |
44 | Marcus Burghardt (Ger) BMC Racing Team | 24 | |
45 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 22 | |
46 | Juan Manuel Gárate Cepa (Spa) Rabobank | 21 | |
47 | Alexander Vinokourov (Kaz) Astana | 20 | |
48 | Alexandr Kolobnev (Rus) Team Katusha | 18 | |
49 | Koos Moerenhout (Ned) Rabobank | 18 | |
50 | Sébastien Turgot (Fra) Bbox Bouygues Telecom | 18 | |
51 | Cyril Gautier (Fra) Bbox Bouygues Telecom | 17 | |
52 | Maxime Bouet (Fra) AG2R La Mondiale | 17 | |
53 | Danilo Hondo (Ger) Lampre-Farnese Vini | 16 | |
54 | Sylvester Szmyd (Pol) Liquigas-Doimo | 15 | |
55 | Ignatas Konovalovas (Ltu) Cervelo Test Team | 15 | |
56 | Cadel Evans (Aus) BMC Racing Team | 14 | |
57 | Eros Capecchi (Ita) Footon-Servetto | 14 | |
58 | Matthew Lloyd (Aus) Omega Pharma-Lotto | 13 | |
59 | Daniel Moreno Fernandez (Spa) Omega Pharma-Lotto | 12 | |
60 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | 12 | |
61 | Christian Knees (Ger) Team Milram | 11 | |
62 | Levi Leipheimer (USA) Team Radioshack | 10 | |
63 | Luke Roberts (Aus) Team Milram | 10 | |
64 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | 9 | |
65 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | 9 | |
66 | Johannes Fröhlinger (Ger) Team Milram | 8 | |
67 | Sebastian Lang (Ger) Omega Pharma-Lotto | 7 | |
68 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 6 | |
69 | Imanol Erviti Ollo (Spa) Caisse d'Epargne | 6 | |
70 | Daniel Navarro Garcia (Spa) Astana | 5 | |
71 | Maxime Monfort (Bel) Team HTC - Columbia | 5 | |
72 | Jose Alberto Benitez Roman (Spa) Footon-Servetto | 4 | |
73 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | 4 | |
74 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 3 | |
75 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | 3 | |
76 | Nicolas Roche (Irl) AG2R La Mondiale | 2 | |
77 | Julien El Farès (Fra) Cofidis, Le Credit en Ligne | 2 | |
78 | Francis De Greef (Bel) Omega Pharma-Lotto | 2 | |
79 | Francesco Gavazzi (Ita) Lampre-Farnese Vini | 2 | |
80 | Thor Hushovd (Nor) Cervelo Test Team | 2 | |
81 | Anthony Geslin (Fra) Française des Jeux | 2 | |
82 | Steven Cummings (GBr) Sky Professional Cycling Team | 2 | |
83 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 1 | |
84 | Inaki Isasi Flores (Spa) Euskaltel - Euskadi | 1 | |
85 | Fabian Cancellara (Swi) Team Saxo Bank | 1 | |
86 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 1 | |
87 | Dimitri Champion (Fra) AG2R La Mondiale | 1 |
Sunday, July 25, 2010
Tour De France: Mountains Jersey
I have to say this competition never is a very close one. Usually some guy who is a reasonable climber gets his grip on this in a long breakaway and never let's it go. That's what happened this year, and what I've seen happen almost every year. The French may never win the overall at the Tour, but I've seen a Frenchman win the Polka Dot Jersey quite a few times. I would not be surprised to never hear from Anthony Charteau again, but I bet you next year he'll come into the Tour looking to repeat as the Mountains Jersey winner.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment