After finishing third last year I think everyone expected Lance Armstrong to at least make a shot at the overall this year. He did so well last year with so little training, but this year age caught up. He never really looked good all season and in the end just didn't have anything left in those legs.
Cadel Evans had a big falling out with his team after last year. He struggled and they announced that this year Evans would be co-captain with Jurgen Van Den Broeck. Evans was outraged and arranged to leave the team. His main goal this year was to be the Giro d'Italia, but that didn't go well and he came into the Tour as a forgotten man. Sad thing for Evans is the day he took the Yellow Jersey was also the day he lost it because he fractured his elbow. Riding with a lot of pain over mountains is more than anyone's body can handle and in the end it was Evans's downfall. Evans finished 26th in this years Tour while Jurgen Van Den Broeck finished 5th. This story didn't get much press, but I'm sure the management at Omega Pharma-Lotto are so happy their man did better than Evans this year.
Last year the big surprise rider was Bradley Wiggins. He came out of nowhere to finish 4th overall. It was the second year in a row Garmin-Transitions had placed a guy in the top five from nowhere. Wiggins soon became the big want of the new Team Sky, a British team, and he negotiated out of his contract with Garmin-Transitions to make the jump. Wiggins has had a poor year and had a miserable Tour finishing 24th overall. Unlike Evans he didn't have an injury and now everyone is questioning just what went wrong. At the same time Garmin-Transitions had another big surprise showing as Ryder Hesjedal finished 7th overall. Garmin-Transitions had a miserable Tour with Christian Vande Velde and Tyler Farrar getting injured, but this showing from Hesjedal was huge.
1 | Alberto Contador Velasco (Spa) Astana | 91:58:48 | |
2 | Andy Schleck (Lux) Team Saxo Bank | 0:00:39 | |
3 | Denis Menchov (Rus) Rabobank | 0:02:01 | |
4 | Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:03:40 | |
5 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:06:54 | |
6 | Robert Gesink (Ned) Rabobank | 0:09:31 | |
7 | Ryder Hesjedal (Can) Garmin - Transitions | 0:10:15 | |
8 | Joaquin Rodriguez (Spa) Team Katusha | 0:11:37 | |
9 | Roman Kreuziger (Cze) Liquigas-Doimo | 0:11:54 | |
10 | Christopher Horner (USA) Team Radioshack | 0:12:02 | |
11 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:14:21 | |
12 | Ruben Plaza Molina (Spa) Caisse d'Epargne | 0:14:29 | |
13 | Levi Leipheimer (USA) Team Radioshack | 0:14:40 | |
14 | Andreas Klöden (Ger) Team Radioshack | 0:16:36 | |
15 | Nicolas Roche (Irl) AG2R La Mondiale | 0:16:59 | |
16 | Alexander Vinokourov (Kaz) Astana | 0:17:46 | |
17 | Thomas Löfkvist (Swe) Sky Professional Cycling Team | 0:20:46 | |
18 | Kevin De Weert (Bel) Quick Step | 0:21:54 | |
19 | John Gadret (Fra) AG2R La Mondiale | 0:24:04 | |
20 | Carlos Sastre (Spa) Cervelo Test Team | 0:26:37 | |
21 | Daniel Moreno Fernandez (Spa) Omega Pharma-Lotto | 0:29:38 | |
22 | Christophe Moreau (Fra) Caisse d'Epargne | 0:34:01 | |
23 | Lance Armstrong (USA) Team Radioshack | 0:39:20 | |
24 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 0:39:24 | |
25 | Sandy Casar (Fra) Française des Jeux | 0:45:52 | |
26 | Cadel Evans (Aus) BMC Racing Team | 0:50:27 | |
27 | Julien El Farès (Fra) Cofidis, Le Credit en Ligne | 0:53:22 | |
28 | Christophe Riblon (Fra) AG2R La Mondiale | 0:55:13 | |
29 | Damiano Cunego (Ita) Lampre-Farnese Vini | 0:56:53 | |
30 | Johan Van Summeren (Bel) Garmin - Transitions | 0:58:53 | |
31 | Sylvain Chavanel (Fra) Quick Step | 0:59:17 | |
32 | Ivan Basso (Ita) Liquigas-Doimo | 0:59:33 | |
33 | Mario Aerts (Bel) Omega Pharma-Lotto | 1:02:36 | |
34 | Volodymir Gustov (Ukr) Cervelo Test Team | 1:09:51 | |
35 | Juan Manuel Gárate Cepa (Spa) Rabobank | 1:10:03 | |
36 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 1:10:09 | |
37 | Michael Rogers (Aus) Team HTC - Columbia | 1:10:11 | |
38 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 1:10:52 | |
39 | Kanstantsin Siutsou (Blr) Team HTC - Columbia | 1:13:19 | |
40 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 1:19:09 | |
41 | Carlos Barredo Llamazales (Spa) Quick Step | 1:20:11 | |
42 | Christophe Le Mevel (Fra) Française des Jeux | 1:22:38 | |
43 | Janez Brajkovic (Slo) Team Radioshack | 1:23:26 | |
44 | Anthony Charteau (Fra) Bbox Bouygues Telecom | 1:24:12 | |
45 | Cyril Gautier (Fra) Bbox Bouygues Telecom | 1:25:12 | |
46 | Sergio Paulinho (Por) Team Radioshack | 1:25:43 | |
47 | Matthew Lloyd (Aus) Omega Pharma-Lotto | 1:30:02 | |
48 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | 1:38:26 | |
49 | Daniel Navarro Garcia (Spa) Astana | 1:38:30 | |
50 | Jakob Fuglsang (Den) Team Saxo Bank | 1:38:32 | |
51 | Steve Morabito (Swi) BMC Racing Team | 1:39:11 | |
52 | Koos Moerenhout (Ned) Rabobank | 1:40:45 | |
53 | Rafael Valls Ferri (Spa) Footon-Servetto | 1:42:27 | |
54 | Paolo Tiralongo (Ita) Astana | 1:45:01 | |
55 | Maxime Monfort (Bel) Team HTC - Columbia | ||
56 | Grischa Niermann (Ger) Rabobank | 1:46:32 | |
57 | Pierrick Fedrigo (Fra) Bbox Bouygues Telecom | 1:46:37 | |
58 | Pierre Rolland (Fra) Bbox Bouygues Telecom | 1:46:42 | |
59 | George Hincapie (USA) BMC Racing Team | 1:46:50 | |
60 | Vasili Kiryienka (Blr) Caisse d'Epargne | 1:47:54 | |
61 | Sylvester Szmyd (Pol) Liquigas-Doimo | 1:48:02 | |
62 | Iban Velasco Murillo (Spa) Euskaltel - Euskadi | 1:49:57 | |
63 | Jurgen Van De Walle (Bel) Quick Step | 1:51:33 | |
64 | Mathieu Perget (Fra) Caisse d'Epargne | 1:53:39 | |
65 | Alexandr Kolobnev (Rus) Team Katusha | 1:55:13 | |
66 | Jérôme Pineau (Fra) Quick Step | 1:57:58 | |
67 | Geraint Thomas (GBr) Sky Professional Cycling Team | 2:00:05 | |
68 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 2:01:58 | |
69 | Chris Anker Sørensen (Den) Team Saxo Bank | 2:04:46 | |
70 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | 2:05:10 | |
71 | Damien Monier (Fra) Cofidis, Le Credit en Ligne | 2:09:33 | |
72 | Francis De Greef (Bel) Omega Pharma-Lotto | 2:12:22 | |
73 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | 2:12:28 | |
74 | Thomas Rohregger (Aut) Team Milram | 2:12:57 | |
75 | Martin Elmiger (Swi) AG2R La Mondiale | 2:15:33 | |
76 | Thomas Voeckler (Fra) Bbox Bouygues Telecom | 2:16:07 | |
77 | Imanol Erviti Ollo (Spa) Caisse d'Epargne | 2:19:15 | |
78 | Rémy Di Grégorio (Fra) Française des Jeux | 2:21:34 | |
79 | Eduard Vorganov (Rus) Team Katusha | 2:27:19 | |
80 | Sebastian Lang (Ger) Omega Pharma-Lotto | 2:29:38 | |
81 | Arkaitz Duran Daroca (Spa) Footon-Servetto | 2:29:49 | |
82 | Aitor Perez Arrieta (Spa) Footon-Servetto | 2:32:17 | |
83 | Eros Capecchi (Ita) Footon-Servetto | 2:34:38 | |
84 | Linus Gerdemann (Ger) Team Milram | 2:36:15 | |
85 | Yaroslav Popovych (Ukr) Team Radioshack | 2:37:56 | |
86 | Alexander Kuschynski (Blr) Liquigas-Doimo | 2:39:40 | |
87 | Alessandro Ballan (Ita) BMC Racing Team | 2:42:38 | |
88 | Nicolas Vogondy (Fra) Bbox Bouygues Telecom | 2:42:42 | |
89 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | 2:43:40 | |
90 | Johannes Fröhlinger (Ger) Team Milram | 2:49:23 | |
91 | Christian Knees (Ger) Team Milram | 2:53:38 | |
92 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | 2:54:30 | |
93 | Matthieu Ladagnous (Fra) Française des Jeux | 2:55:36 | |
94 | Kristjan Koren (Slo) Liquigas-Doimo | 2:57:11 | |
95 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | 2:57:17 | |
96 | Benoït Vaugrenard (Fra) Française des Jeux | 2:58:05 | |
97 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 2:58:34 | |
98 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 3:01:09 | |
99 | Michael Barry (Can) Sky Professional Cycling Team | 3:01:34 | |
100 | Matthieu Sprick (Fra) Bbox Bouygues Telecom | 3:01:40 | |
101 | David Zabriskie (USA) Garmin - Transitions | 3:01:48 | |
102 | Pavel Brutt (Rus) Team Katusha | 3:03:12 | |
103 | Luke Roberts (Aus) Team Milram | 3:04:07 | |
104 | Benjamin Noval Gonzalez (Spa) Astana | 3:05:22 | |
105 | Francesco Gavazzi (Ita) Lampre-Farnese Vini | 3:06:44 | |
106 | Maxime Bouet (Fra) AG2R La Mondiale | 3:07:40 | |
107 | Serge Pauwels (Bel) Sky Professional Cycling Team | 3:08:48 | |
108 | Alexandr Pliuschin (Mda) Team Katusha | 3:09:05 | |
109 | Serguei Ivanov (Rus) Team Katusha | 3:09:10 | |
110 | David De La Fuente Rasilla (Spa) Astana | 3:11:04 | |
111 | Thor Hushovd (Nor) Cervelo Test Team | 3:12:57 | |
112 | Yukiya Arashiro (Jpn) Bbox Bouygues Telecom | 3:13:20 | |
113 | Sébastien Turgot (Fra) Bbox Bouygues Telecom | 3:14:05 | |
114 | Grégory Rast (Swi) Team Radioshack | 3:14:11 | |
115 | Inaki Isasi Flores (Spa) Euskaltel - Euskadi | 3:14:30 | |
116 | Edvald Boasson Hagen (Nor) Sky Professional Cycling Team | 3:14:57 | |
117 | Maarten Wijnants (Bel) Quick Step | 3:15:19 | |
118 | Lloyd Mondory (Fra) AG2R La Mondiale | 3:16:20 | |
119 | Fabian Wegmann (Ger) Team Milram | 3:17:53 | |
120 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | 3:18:27 | |
121 | Fabian Cancellara (Swi) Team Saxo Bank | 3:19:43 | |
122 | Francesco Bellotti (Ita) Liquigas-Doimo | 3:20:26 | |
123 | Mauro Da Dalto (Ita) Lampre-Farnese Vini | 3:21:49 | |
124 | Daniel Oss (Ita) Liquigas-Doimo | 3:22:19 | |
125 | Grega Bole (Slo) Lampre-Farnese Vini | 3:23:07 | |
126 | Jens Voigt (Ger) Team Saxo Bank | 3:23:31 | |
127 | Ignatas Konovalovas (Ltu) Cervelo Test Team | 3:23:36 | |
128 | Brian Vandborg (Den) Liquigas-Doimo | 3:24:17 | |
129 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | 3:24:50 | |
130 | Lars Boom (Ned) Rabobank | 3:26:18 | |
131 | Maxim Iglinskiy (Kaz) Astana | 3:26:28 | |
132 | Maarten Tjallingii (Ned) Rabobank | 3:27:30 | |
133 | Gerald Ciolek (Ger) Team Milram | 3:27:36 | |
134 | Kevin Seeldrayers (Bel) Quick Step | 3:29:01 | |
135 | Danilo Hondo (Ger) Lampre-Farnese Vini | 3:29:12 | |
136 | Andriy Grivko (Ukr) Astana | 3:30:06 | |
137 | Tony Martin (Ger) Team HTC - Columbia | 3:31:10 | |
138 | Karsten Kroon (Ned) BMC Racing Team | 3:31:38 | |
139 | Martijn Maaskant (Ned) Garmin - Transitions | 3:31:56 | |
140 | Jesus Hernandez Blazquez (Spa) Astana | 3:32:02 | |
141 | Oscar Freire Gomez (Spa) Rabobank | 3:33:45 | |
142 | Matti Breschel (Den) Team Saxo Bank | 3:35:31 | |
143 | Jérémy Roy (Fra) Française des Jeux | 3:37:57 | |
144 | Dries Devenyns (Bel) Quick Step | 3:38:36 | |
145 | Jose Alberto Benitez Roman (Spa) Footon-Servetto | 3:39:12 | |
146 | Anthony Geslin (Fra) Française des Jeux | 3:39:37 | |
147 | Brent Bookwalter (USA) BMC Racing Team | 3:41:37 | |
148 | Dmitriy Muravyev (Kaz) Team Radioshack | 3:41:47 | |
149 | Stuart O'Grady (Aus) Team Saxo Bank | 3:42:39 | |
150 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 3:44:38 | |
151 | Steven Cummings (GBr) Sky Professional Cycling Team | 3:45:47 | |
152 | Wesley Sulzberger (Aus) Française des Jeux | 3:46:59 | |
153 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | 3:49:50 | |
154 | Mark Cavendish (GBr) Team HTC - Columbia | 3:51:23 | |
155 | Nicki Sörensen (Den) Team Saxo Bank | 3:54:12 | |
156 | Bernhard Eisel (Aut) Team HTC - Columbia | 3:54:16 | |
157 | Julian Dean (NZl) Garmin - Transitions | 3:56:13 | |
158 | David Millar (GBr) Garmin - Transitions | 3:56:46 | |
159 | Brett Lancaster (Aus) Cervelo Test Team | 3:57:00 | |
160 | Dimitri Champion (Fra) AG2R La Mondiale | 3:59:45 | |
161 | Marcus Burghardt (Ger) BMC Racing Team | 4:00:47 | |
162 | Manuel Quinziato (Ita) Liquigas-Doimo | 4:01:02 | |
163 | Jeremy Hunt (GBr) Cervelo Test Team | 4:02:21 | |
164 | Daniel Lloyd (GBr) Cervelo Test Team | 4:02:59 | |
165 | Robbie McEwen (Aus) Team Katusha | 4:08:28 | |
166 | Mirco Lorenzetto (Ita) Lampre-Farnese Vini | 4:09:12 | |
167 | Anthony Roux (Fra) Française des Jeux | 4:13:37 | |
168 | Andreas Klier (Ger) Cervelo Test Team | 4:17:16 | |
169 | Bert Grabsch (Ger) Team HTC - Columbia | 4:23:01 | |
170 | Adriano Malori (Ita) Lampre-Farnese Vini | 4:27:03 |
No comments:
Post a Comment